Common Problem Categories
Complaints by Model Year
All Model Years
| Year | Complaints | Recalls | Rating |
|---|---|---|---|
| 2024 | 68 | 1 | |
| 2023 | 214 | 3 | |
| 2022 | 216 | 3 | |
| 2021 | 376 | 12 | |
| 2020 | 110 | 3 | |
| 2019 | 154 | 2 | |
| 2018 | 200 | 3 | |
| 2017 | 350 | 4 | |
| 2016 | 552 | 6 | |
| 2015 | 1,156 | 10 | |
| 2014 | 154 | 3 | |
| 2013 | 336 | 4 | |
| 2012 | 278 | 4 | |
| 2011 | 382 | 3 | |
| 2010 | 318 | 3 | |
| 2009 | 266 | 4 | |
| 2008 | 552 | 3 | |
| 2007 | 714 | 3 | |
| 2006 | 66 | 0 | |
| 2005 | 322 | 0 | |
| 2004 | 528 | 0 | |
| 2003 | 720 | 0 | |
| 2002 | 704 | 0 | |
| 2001 | 1,086 | 0 | |
| 2000 | 764 | 0 | |
| 1999 | 1,722 | 0 | |
| 1998 | 598 | 0 | |
| 1997 | 1,112 | 0 | |
| 1996 | 1,062 | 0 | |
| 1995 | 1,174 | 0 | |
| 1994 | 2,076 | 0 | |
| 1993 | 1,232 | 0 | |
| 1992 | 452 | 0 | |
| 1991 | 130 | 0 | |
| 1990 | 134 | 0 | |
| 1989 | 136 | 0 | |
| 1988 | 70 | 0 | |
| 1987 | 42 | 0 | |
| 1986 | 14 | 0 | |
| 1985 | 24 | 0 | |
| 1984 | 12 | 0 | |
| 1983 | 8 | 0 | |
| 1982 | 2 | 0 | |
| 1981 | 2 | 0 | |
| 1979 | 2 | 0 | |
| 1978 | 6 | 0 | |
| 1977 | 6 | 0 |
Chevrolet Suburban Years to Avoid
The 1994 Suburban is the worst model year, with brake issues, fuel pump failures, and dashboard cracking that plagued early GMT400 production. The 1995-1999 models continued fuel pump and brake concerns typical of that era. The 2007-2009 Suburbans had the same 5.3L oil consumption issues affecting the Tahoe. The 2015-2017 models experienced 8-speed transmission shuddering requiring torque converter replacement. The 2021 first-year K2XX redesign had various electronic glitches and build quality issues.
Best Chevrolet Suburban Years
The 1979-1991 R/V Suburbans with the 350 V8 are simple and nearly indestructible. The 2010-2014 GMT900 Suburbans represent the refined version of that generation. The 2018-2020 K2XX Suburbans offer modern features with proven reliability.