1,582
Total Complaints
0
Total Recalls
10
Model Years
2
Reported Deaths
Common Problem Categories
Power Train 500
Engine And Engine Cooling 254
Suspension 174
Electrical System 88
Service Brakes, Hydraulic 80
Complaints by Model Year
All Model Years
| Year | Complaints | Recalls | Rating |
|---|---|---|---|
| 1999 | 4 | 0 | |
| 1998 | 48 | 0 | |
| 1997 | 74 | 0 | |
| 1996 | 112 | 0 | |
| 1995 | 640 | 0 | |
| 1994 | 42 | 0 | |
| 1993 | 96 | 0 | |
| 1992 | 122 | 0 | |
| 1991 | 266 | 0 | |
| 1990 | 178 | 0 |
Eagle Talon Years to Avoid
1995, 1991, 1990
Best Eagle Talon Years
1999, 1998, 1994