Common Problem Categories
Complaints by Model Year
All Model Years
| Year | Complaints | Recalls | Rating |
|---|---|---|---|
| 2026 | 18 | 0 | |
| 2025 | 112 | 2 | |
| 2024 | 308 | 3 | |
| 2023 | 626 | 4 | |
| 2022 | 2,230 | 3 | |
| 2021 | 350 | 3 | |
| 2020 | 544 | 4 | |
| 2019 | 960 | 3 | |
| 2018 | 1,582 | 5 | |
| 2017 | 1,422 | 5 | |
| 2016 | 2,570 | 4 | |
| 2015 | 948 | 1 | |
| 2014 | 748 | 2 | |
| 2013 | 848 | 0 | |
| 2012 | 1,222 | 3 | |
| 2011 | 440 | 9 | |
| 2010 | 970 | 8 | |
| 2009 | 994 | 7 | |
| 2008 | 2,154 | 6 | |
| 2007 | 2,930 | 6 | |
| 2006 | 3,418 | 6 | |
| 2005 | 792 | 8 | |
| 2004 | 848 | 8 | |
| 2003 | 1,238 | 10 | |
| 2002 | 1,752 | 8 | |
| 2001 | 2,712 | 7 | |
| 2000 | 700 | 2 | |
| 1999 | 808 | 1 | |
| 1998 | 1,004 | 1 | |
| 1997 | 904 | 1 | |
| 1996 | 766 | 1 | |
| 1995 | 504 | 0 | |
| 1994 | 342 | 0 | |
| 1993 | 356 | 0 | |
| 1992 | 226 | 0 | |
| 1991 | 286 | 0 | |
| 1990 | 220 | 0 | |
| 1989 | 176 | 0 | |
| 1988 | 102 | 0 | |
| 1987 | 82 | 0 | |
| 1986 | 108 | 0 | |
| 1985 | 34 | 0 | |
| 1984 | 14 | 0 | |
| 1983 | 20 | 0 | |
| 1982 | 2 | 0 | |
| 1981 | 2 | 0 | |
| 1979 | 2 | 0 |
Honda Civic Years to Avoid
The 2006 Civic is the worst model year, with cracked engine blocks in the 1.8L engine causing coolant leaks and catastrophic failures. The 2007-2009 Civics continued engine block issues, with Honda eventually extending the warranty to 10 years. The 2016 Civic introduced turbo engine reliability concerns and infotainment glitches with the first-year redesign. The 2001-2003 Civics had transmission failures, particularly in automatic models, that Honda later settled in a class-action lawsuit. Avoid the 2012 Civic, which was so poorly received that Honda did an unprecedented mid-cycle refresh.
Best Honda Civic Years
The 1981-1991 Civics established Honda's bulletproof reputation and many are still running with 300,000+ miles. The 1996-2000 sixth-generation Civics offer an excellent balance of simplicity, reliability, and efficiency. The 2012-2015 Civics (post-refresh) and 2019-2021 tenth-generation models represent reliable, refined choices.