Common Problem Categories
Complaints by Model Year
All Model Years
| Year | Complaints | Recalls | Rating |
|---|---|---|---|
| 2026 | 2 | 0 | |
| 2025 | 148 | 2 | |
| 2024 | 2,082 | 9 | |
| 2023 | 918 | 13 | |
| 2022 | 1,026 | 14 | |
| 2021 | 2,706 | 14 | |
| 2020 | 1,404 | 12 | |
| 2019 | 2,038 | 9 | |
| 2018 | 5,088 | 14 | |
| 2017 | 788 | 5 | |
| 2016 | 1,186 | 5 | |
| 2015 | 1,198 | 3 | |
| 2014 | 1,628 | 4 | |
| 2013 | 2,034 | 7 | |
| 2012 | 2,524 | 10 | |
| 2011 | 1,330 | 11 | |
| 2010 | 1,786 | 11 | |
| 2009 | 982 | 7 | |
| 2008 | 2,502 | 6 | |
| 2007 | 1,580 | 4 | |
| 2006 | 1,704 | 1 | |
| 2005 | 1,512 | 0 | |
| 2004 | 562 | 0 | |
| 2003 | 258 | 0 | |
| 2002 | 278 | 0 | |
| 2001 | 470 | 0 | |
| 2000 | 618 | 0 | |
| 1999 | 524 | 0 | |
| 1998 | 802 | 0 | |
| 1997 | 1,096 | 0 | |
| 1996 | 4 | 0 | |
| 1995 | 518 | 0 | |
| 1994 | 368 | 0 | |
| 1993 | 268 | 0 | |
| 1992 | 200 | 0 | |
| 1991 | 200 | 0 | |
| 1990 | 210 | 0 | |
| 1989 | 172 | 0 | |
| 1988 | 110 | 0 | |
| 1987 | 102 | 0 | |
| 1986 | 2 | 0 |
Jeep Wrangler Years to Avoid
The 2018 Wrangler JL represents the worst model year, suffering from severe death wobble steering vibrations, frame weld failures, and electrical problems as Jeep rushed the new generation to market. The 2012-2017 JK models experienced TIPM (Totally Integrated Power Module) failures causing random stalling and no-start conditions. The 2007 model year had 3.8L engine oil leaks and premature clutch failures in manual models. The 2008 and 2010-2011 Wranglers continued many JK problems with added HVAC issues. Early 2019 JL models carried over many 2018 problems before production stabilized.
Best Jeep Wrangler Years
The 1986-1995 YJ Wranglers with the AMC 4.0L inline-six are mechanically simple and incredibly durable, perfect for those wanting a project vehicle. The 2005-2006 TJ models represent the peak of the TJ generation with refined 4.0L performance and sorted-out electronics. The 2014-2016 JKs offer a good balance of modern features and proven reliability after Jeep addressed earlier issues.