Recall 10E002000
SUSPENSION
Defect Description
RIDE CONTROL IS RECALLING CERTAIN FRONT STRUT MOUNTS BRANDED AS GABRIEL RIDE CONTROL OR ARVINMERITOR, P/NOS. 142435, 142193, 142305, 142303, SOLD AS REPLACEMENT EQUIPMENT FOR THE VEHICLES LISTED ABOVE. THE AFFECTED FRONT STRUT MOUNTS DID NOT CONTAIN A WELD JOINT BETWEEN THE BEARING HOUSING AND THE RATE PLATE.
Safety Consequence
THE ABSENCE OF THE WELD CAN ALLOW THE STRUT TO COME OUT OF ITS MOUNTING POSITION UNDER CERTAIN EXTREME DRIVING CONDITIONS WHICH COULD CAUSE DAMAGE TO SURROUNDING VEHICLE COMPONENTS INCREASING THE RISK OF A CRASH.
Remedy
RIDE CONTROL WILL NOTIFY OWNERS OF RECORD AND REPLACE THE AFFECTED PARTS FREE OF CHARGE. THE SAFETY RECALL BEGAN ON MARCH 15, 2010. OWNERS MAY CONTACT RIDE CONTROL AT 1-248-458-1396.
Affected Vehicles
| Year | Make | Model |
|---|---|---|
| 1986 | TOYOTA | CELICA |
| 1987 | TOYOTA | CELICA |
| 1988 | TOYOTA | CELICA |
| 1988 | TOYOTA | COROLLA |
| 1989 | GEO | PRIZM |
| 1989 | TOYOTA | CELICA |
| 1989 | TOYOTA | COROLLA |
| 1990 | GEO | PRIZM |
| 1990 | LEXUS | ES250 |
| 1990 | TOYOTA | CELICA |
| 1990 | TOYOTA | COROLLA |
| 1991 | GEO | PRIZM |
| 1991 | LEXUS | ES250 |
| 1991 | TOYOTA | CELICA |
| 1991 | TOYOTA | COROLLA |
| 1992 | GEO | PRIZM |
| 1992 | TOYOTA | CELICA |
| 1992 | TOYOTA | COROLLA |
| 1993 | GEO | PRIZM |
| 1993 | NISSAN | ALTIMA |
| 1993 | TOYOTA | CELICA |
| 1993 | TOYOTA | COROLLA |
| 1994 | GEO | PRIZM |
| 1994 | NISSAN | ALTIMA |
| 1994 | TOYOTA | COROLLA |
| 1995 | GEO | PRIZM |
| 1995 | NISSAN | ALTIMA |
| 1995 | TOYOTA | COROLLA |
| 1996 | GEO | PRIZM |
| 1996 | NISSAN | ALTIMA |
| 1996 | TOYOTA | COROLLA |
| 1997 | GEO | PRIZM |
| 1997 | NISSAN | ALTIMA |
| 1997 | TOYOTA | COROLLA |
| 1998 | CHEVROLET | PRIZM |
| 1998 | NISSAN | ALTIMA |
| 1999 | CHEVROLET | PRIZM |
| 1999 | NISSAN | ALTIMA |
| 2000 | CHEVROLET | PRIZM |
| 2000 | TOYOTA | COROLLA |
| 2001 | CHEVROLET | PRIZM |
| 2001 | TOYOTA | COROLLA |
| 2002 | CHEVROLET | PRIZM |
| 2002 | TOYOTA | COROLLA |
Check your vehicle: Visit NHTSA.gov and enter your VIN to see if your specific vehicle is affected.