Recall 18V350000
SERVICE BRAKES, AIR
Defect Description
Spartan Motors USA (Spartan) is recalling certain 2001-2018 Spartan Gladiator, Diamond, MetroStar, and Advantage emergency response vehicles. The affected vehicles may not be equipped with a pressure protection valve installed between the air reservoir and the lubrication control module. If the air line were to become disconnected between the lubrication control module and the air reservoir, a loss of air to the air brake system could occur. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 121, "Air Brake Systems."
Safety Consequence
A loss of air to the air brake system could increase the risk of a crash.
Remedy
Spartan will notify owners, and dealers will inspect the vehicles and install a pressure protection valve, as necessary, free of charge. The recall began on June 26, 2018. Owners may contact Spartan customer service at 1-800-543-5008. Spartan's number for this recall is 18017.
Affected Vehicles
| Year | Make | Model |
|---|---|---|
| 2001 | SPARTAN | ADVANTAGE |
| 2001 | SPARTAN | DIAMOND |
| 2001 | SPARTAN | GLADIATOR |
| 2001 | SPARTAN | METROSTAR |
| 2002 | SPARTAN | ADVANTAGE |
| 2002 | SPARTAN | DIAMOND |
| 2002 | SPARTAN | GLADIATOR |
| 2002 | SPARTAN | METROSTAR |
| 2003 | SPARTAN | ADVANTAGE |
| 2003 | SPARTAN | DIAMOND |
| 2003 | SPARTAN | GLADIATOR |
| SPARTAN | METROSTAR | |
| 2004 | SPARTAN | ADVANTAGE |
| 2004 | SPARTAN | DIAMOND |
| 2004 | SPARTAN | GLADIATOR 2004/" class="text-blue-600 hover:underline">GLADIATOR |
| 2004 | SPARTAN | METROSTAR |
| 2005 | SPARTAN | ADVANTAGE |
| 2005 | SPARTAN | DIAMOND |
| 2005 | SPARTAN | GLADIATOR |
| 2005 | SPARTAN | METROSTAR |
| 2006 | SPARTAN | ADVANTAGE |
| 2006 | SPARTAN | DIAMOND | SPARTAN | GLADIATOR |
| 2006 | SPARTAN | METROSTAR |
| 2007 | SPARTAN | ADVANTAGE |
| 2007 | SPARTAN | DIAMOND |
| 2007 | SPARTAN | GLADIATOR |
| 2007 | SPARTAN | METROSTAR |
| 2008 | SPARTAN | ADVANTAGE |
| 2008 | SPARTAN | DIAMOND |
| 2008 | SPARTAN | GLADIATOR |
| 2008 | SPARTAN | METROSTAR |
| 2009 | SPARTAN | ADVANTAGE |
| 2009 | SPARTAN | DIAMOND |
| 2009 | SPARTAN | GLADIATOR |
| 2009 | SPARTAN | METROSTAR |
| 2010 | SPARTAN | ADVANTAGE |
| 2010 | SPARTAN | DIAMOND |
| 2010 | SPARTAN | GLADIATOR |
| 2010 | SPARTAN | METROSTAR |
| 2011 | SPARTAN | ADVANTAGE |
| 2011 | SPARTAN | DIAMOND |
| 2011 | SPARTAN | GLADIATOR |
| 2011 | SPARTAN | METROSTAR |
| 2012 | SPARTAN | ADVANTAGE |
| 2012 | SPARTAN | DIAMOND |
| 2012 | SPARTAN | GLADIATOR |
| 2012 | SPARTAN | METROSTAR |
| 2013 | SPARTAN | ADVANTAGE |
| 2013 | SPARTAN | DIAMOND |
| 2013 | SPARTAN | GLADIATOR |
| 2013 | SPARTAN | METROSTAR |
| 2014 | SPARTAN | ADVANTAGE |
| 2014 | SPARTAN | DIAMOND |
| 2014 | SPARTAN | GLADIATOR |
| 2014 | SPARTAN | METROSTAR |
| 2015 | SPARTAN | ADVANTAGE |
| 2015 | SPARTAN | DIAMOND |
| 2015 | SPARTAN | GLADIATOR |
| 2015 | SPARTAN | METROSTAR |
| 2016 | SPARTAN | ADVANTAGE |
| 2016 | SPARTAN | DIAMOND |
| 2016 | SPARTAN | GLADIATOR |
| 2016 | SPARTAN | METROSTAR |
| 2017 | SPARTAN | ADVANTAGE |
| 2017 | SPARTAN | DIAMOND |
| 2017 | SPARTAN | GLADIATOR |
| METROSTAR | ||
| 2018 | SPARTAN | ADVANTAGE |
| 2018 | SPARTAN | DIAMOND |
| 2018 | SPARTAN | GLADIATOR |
| 2018 | SPARTAN | METROSTAR |
Check your vehicle: Visit NHTSA.gov and enter your VIN to see if your specific vehicle is affected.