Recall 19V027000
STEERING:HYDRAULIC POWER ASSIST SYSTEM
Defect Description
Motor Coach Industries (MCI) is recalling certain 2001-2015 J4500 and 1997-2013 102EL3/E4500 coaches equipped with a hydraulic rear axle (tag axle) steering system. The axle's alignment and low hydraulic pressure in the steering system may cause the steering system to lock, causing a loss of steering control at highway speeds.
Safety Consequence
Loss of steering control may increase the risk of a crash.
Remedy
MCI will inspect and repair axle alignment, as necessary, free of charge. MCI issued owners an interim notification on March 26, 2019. Owner notification letters were mailed on May 14, 2021. Owners may contact MCI customer service at 1-800-241-2947. MCI's number for this recall is SB 469.
Affected Vehicles
| Year | Make | Model |
|---|---|---|
| 1997 | MCI | 102EL3 |
| 1997 | MCI | E4500 |
| 1998 | MCI | 102EL3 |
| 1998 | MCI | E4500 |
| 1999 | MCI | 102EL3 |
| 1999 | MCI | E4500 |
| 2000 | MCI | 102EL3 |
| 2000 | MCI | E4500 |
| 2001 | MCI | 102EL3 |
| 2001 | MCI | E4500 |
| 2001 | MCI | J4500 |
| 2002 | MCI | 102EL3 |
| 2002 | MCI | E4500 |
| 2002 | MCI | J4500 |
| 2003 | MCI | 102EL3 |
| 2003 | MCI | E4500 |
| 2003 | MCI | J4500 |
| 2004 | MCI | 102EL3 |
| 2004 | MCI | E4500 |
| 2004 | MCI | J4500 |
| 2005 | MCI | 102EL3 |
| 2005 | MCI | E4500 |
| 2005 | MCI | J4500 |
| 2006 | MCI | 102EL3 |
| 2006 | MCI | E4500 |
| 2006 | MCI | J4500 |
| 2007 | MCI | 102EL3 |
| 2007 | MCI | E4500 |
| 2007 | MCI | J4500 |
| 2008 | MCI | 102EL3 |
| 2008 | MCI | E4500 |
| 2008 | MCI | J4500 |
| 2009 | MCI | 102EL3 |
| 2009 | MCI | E4500 |
| 2009 | MCI | J4500 |
| 2010 | MCI | 102EL3 |
| 2010 | MCI | E4500 |
| 2010 | MCI | J4500 |
| 2011 | MCI | 102EL3 |
| 2011 | MCI | E4500 |
| 2011 | MCI | J4500 |
| 2012 | MCI | 102EL3 |
| 2012 | MCI | E4500 |
| 2012 | MCI | J4500 |
| 2013 | MCI | 102EL3 |
| 2013 | MCI | E4500 |
| 2013 | MCI | J4500 |
| 2014 | MCI | J4500 |
| 2015 | MCI | J4500 |
Check your vehicle: Visit NHTSA.gov and enter your VIN to see if your specific vehicle is affected.