Recall 22V287000
ELECTRICAL SYSTEM:WIRING
Report Date
20220428
Component
ELECTRICAL SYSTEM:WIRING
Affected Vehicles
42 models
Defect Description
Corp. Micro Bird, Inc. (Micro Bird) is recalling certain 2006-2021 MBII and G5 transit buses. An inactive electrical harness that is secured in an opening in the B-pillar may become damaged from sharp edges inside the opening.
Safety Consequence
A damaged electrical harness may short circuit, increasing the risk of a fire.
Remedy
Dealers will secure the electrical harness and remove the fuse linked to the main cable, free of charge. Owner notification letters were mailed on June 20, 2022. Owners may contact Micro Bird's customer service at 1-819-477-2012. Micro Bird's number for this recall is 22-092-HUS.
Affected Vehicles
| Year | Make | Model |
|---|---|---|
| 2006 | MICRO BIRD | G5 |
| 2006 | MICRO BIRD | MB II |
| 2007 | MICRO BIRD | G5 |
| 2007 | MICRO BIRD | MB II |
| 2008 | MICRO BIRD | G5 |
| 2008 | MICRO BIRD | MB II |
| 2009 | MICRO BIRD | G5 |
| 2009 | MICRO BIRD | MB II |
| 2010 | MICRO BIRD | G5 |
| 2010 | MICRO BIRD | MB II |
| 2011 | MICRO BIRD | G5 |
| 2011 | MICRO BIRD | MB II |
| 2012 | MICRO BIRD | G5 |
| 2012 | MICRO BIRD | MB II |
| 2013 | MICRO BIRD | G5 |
| 2013 | MICRO BIRD | MB II |
| 2014 | MICRO BIRD | G5 |
| 2014 | MICRO BIRD | MB II |
| 2015 | MICRO BIRD | G5 |
| 2015 | MICRO BIRD | MB II |
| 2016 | MICRO BIRD | G5 SCHOOL BUS |
| 2016 | MICRO BIRD | G5 TRANSIT BUS |
| 2016 | MICRO BIRD | MB II SCHOOL BUS |
| 2016 | MICRO BIRD | MB II TRANSIT BUS |
| 2017 | MICRO BIRD | G5 SCHOOL BUS |
| 2017 | MICRO BIRD | G5 TRANSIT BUS |
| 2017 | MICRO BIRD | MB II SCHOOL BUS |
| 2017 | MICRO BIRD | MB II TRANSIT BUS |
| 2018 | MICRO BIRD | G5 SCHOOL BUS |
| 2018 | MICRO BIRD | G5 TRANSIT BUS |
| 2018 | MICRO BIRD | MB II SCHOOL BUS |
| 2018 | MICRO BIRD | MB II TRANSIT BUS |
| 2019 | MICRO BIRD | G5 SCHOOL BUS |
| 2019 | MICRO BIRD | G5 TRANSIT BUS |
| 2019 | MICRO BIRD | MB II SCHOOL BUS |
| 2019 | MICRO BIRD | MB II TRANSIT BUS |
| 2020 | MICRO BIRD | G5 SCHOOL BUS |
| 2020 | MICRO BIRD | G5 TRANSIT BUS |
| 2020 | MICRO BIRD | MB II SCHOOL BUS |
| 2021 | MICRO BIRD | G5 SCHOOL BUS |
| 2021 | MICRO BIRD | G5 TRANSIT BUS |
| 2021 | MICRO BIRD | MB II SCHOOL BUS |
Check your vehicle: Visit NHTSA.gov and enter your VIN to see if your specific vehicle is affected.