Recall 23V353000
EXTERIOR LIGHTING:BACK UP LIGHTS
Defect Description
Navistar, Inc. (Navistar) is recalling certain 2000-2003 International 8100, 2001-2003 International 9100i, 2001-2007 International 9400i, 2001-2010 International 9200i, 2002-2007, 2009 International 8500, 2003-2007, 2013 International 9900i, 2003-2018 International 8600, 2004, 2007 International 9900iX, 2008-2018 International ProStar, 2010-2011, 2013, 2016 International LoneStar, 2011-2012, 2016 International 4400, 2017-2024 International LT, 2018-2024 International RH, 2019-2021 International LS, 2019-2024 International MV vehicles. The back-up lights offer low visibility when the vehicle is in reverse and bobtail mode. Also, the vehicles have not been equipped with additional unobstructed back-up lights. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 108, "Lamps, Reflective Devices, and Associated Equipment."
Safety Consequence
Low visibility or obstructed back up lights may not alert other drivers that the vehicle is backing up, increasing the risk of a crash.
Remedy
Dealers will replace the existing rear stop/turn signal lights, free of charge. Owner notification letters were mailed May 06, 2024. Owners may contact Navistar's customer service at 1-800-448-7825. Navistar's number for this recall is 23514.
Affected Vehicles
| Year | Make | Model |
|---|---|---|
| 2000 | INTERNATIONAL | 8100 |
| 2001 | INTERNATIONAL | 8100 |
| 2001 | INTERNATIONAL | 9100I |
| 2001 | INTERNATIONAL | 9200I |
| 2001 | INTERNATIONAL | 9400I |
| 2002 | INTERNATIONAL | 8100 |
| 2002 | INTERNATIONAL | 8500 |
| 2002 | INTERNATIONAL | 9100I |
| 2002 | INTERNATIONAL | 9200I |
| 2002 | INTERNATIONAL | 9400I |
| 2003 | INTERNATIONAL | 8100 |
| 2003 | INTERNATIONAL | 8500 |
| 2003 | INTERNATIONAL | 8600 |
| 2003 | INTERNATIONAL | 9100I |
| 2003 | INTERNATIONAL | 9200I |
| 2003 | INTERNATIONAL | 9400I |
| 2003 | INTERNATIONAL | 9900I |
| 2004 | INTERNATIONAL | 4400 |
| 2004 | INTERNATIONAL | 8500 |
| 2004 | INTERNATIONAL | 8600 |
| 2004 | INTERNATIONAL | 9200I |
| 2004 | INTERNATIONAL | 9400I |
| 2004 | INTERNATIONAL | 9900I |
| 2004 | INTERNATIONAL | 9900IX |
| 2005 | INTERNATIONAL | 4400 |
| 2005 | INTERNATIONAL | 8500 |
| 2005 | INTERNATIONAL | 8600 |
| 2005 | INTERNATIONAL | 9200I |
| 2005 | INTERNATIONAL | 9400I |
| 2005 | INTERNATIONAL | 9900I |
| 2006 | INTERNATIONAL | 4400 |
| 2006 | INTERNATIONAL | 8500 |
| 2006 | INTERNATIONAL | 8600 |
| 2006 | INTERNATIONAL | 9200I |
| 2006 | INTERNATIONAL | 9400I |
| 2006 | INTERNATIONAL | 9900I |
| 2007 | INTERNATIONAL | 4400 |
| 2007 | INTERNATIONAL | 8500 |
| 2007 | INTERNATIONAL | 8600 |
| 2007 | INTERNATIONAL | 9200I |
| 2007 | INTERNATIONAL | 9400I |
| 2007 | INTERNATIONAL | 9900I |
| 2007 | INTERNATIONAL | 9900IX |
| 2008 | INTERNATIONAL | 4400 |
| 2008 | INTERNATIONAL | 8600 |
| 2008 | INTERNATIONAL | 9200I |
| 2008 | INTERNATIONAL | PROSTAR |
| 2009 | INTERNATIONAL | 4400 |
| 2009 | INTERNATIONAL | 8500 |
| 2009 | INTERNATIONAL | 8600 |
| 2009 | INTERNATIONAL | 9200I |
| 2009 | INTERNATIONAL | PROSTAR |
| 2010 | INTERNATIONAL | 8600 |
| 2010 | INTERNATIONAL | 9200I |
| 2010 | INTERNATIONAL | LONESTAR |
| 2010 | INTERNATIONAL | PROSTAR |
| 2011 | INTERNATIONAL | 4400 |
| 2011 | INTERNATIONAL | 8600 |
| 2011 | INTERNATIONAL | LONESTAR |
| 2011 | INTERNATIONAL | PROSTAR |
| 2012 | INTERNATIONAL | 4400 |
| 2012 | INTERNATIONAL | 8600 |
| 2012 | INTERNATIONAL | PROSTAR |
| 2013 | INTERNATIONAL | 8600 |
| 2013 | INTERNATIONAL | 9900I |
| 2013 | INTERNATIONAL | LONESTAR |
| 2013 | INTERNATIONAL | PROSTAR |
| 2014 | INTERNATIONAL | 8600 |
| 2014 | INTERNATIONAL | PROSTAR |
| 2015 | INTERNATIONAL | 8600 |
| 2015 | INTERNATIONAL | PROSTAR |
| 2016 | INTERNATIONAL | 4400 |
| 2016 | INTERNATIONAL | 8600 |
| 2016 | INTERNATIONAL | LONESTAR |
| 2016 | INTERNATIONAL | PROSTAR |
| 2017 | INTERNATIONAL | 8600 |
| 2017 | INTERNATIONAL | LT |
| 2017 | INTERNATIONAL | PROSTAR |
| 2018 | INTERNATIONAL | 8600 |
| 2018 | INTERNATIONAL | LT |
| 2018 | INTERNATIONAL | PROSTAR |
| 2018 | INTERNATIONAL | RH |
| 2019 | INTERNATIONAL | LS |
| 2019 | INTERNATIONAL | LT |
| 2019 | INTERNATIONAL | MV |
| 2019 | INTERNATIONAL | RH |
| 2020 | INTERNATIONAL | LS |
| 2020 | INTERNATIONAL | LT |
| 2020 | INTERNATIONAL | MV |
| 2020 | INTERNATIONAL | RH |
| 2021 | INTERNATIONAL | LS |
| 2021 | INTERNATIONAL | LT |
| 2021 | INTERNATIONAL | MV |
| 2021 | INTERNATIONAL | RH |
| 2022 | INTERNATIONAL | LT |
| 2022 | INTERNATIONAL | MV |
| 2022 | INTERNATIONAL | RH |
| 2023 | INTERNATIONAL | LT |
| 2023 | INTERNATIONAL | MV |
| 2023 | INTERNATIONAL | RH |
| 2024 | INTERNATIONAL | LT |
| 2024 | INTERNATIONAL | MV |
| 2024 | INTERNATIONAL | RH |
Check your vehicle: Visit NHTSA.gov and enter your VIN to see if your specific vehicle is affected.