R25V60125V
Report Date
Component
Affected Vehicles
27 models
Defect Description
Safety Consequence
Remedy
Affected Vehicles
| Year | Make | Model | 2025 | FCCC | fccc/mt45/2025/" class="text2025/" class="text-blue-600 hov MT45 |
|---|---|---|
| 2025 | FCCC | mt45g/2025/" classmt45g/2025/" class="text-blue-600 hover:underline">MT45G |
| 2025 | FCCC | mt55g/2025/" classmt55g/2025/" class="text-blue-600 hover:underline">MT55G |
| 2025 | FCCC | fccc/xbs/2025/" class="text2025/" class="text-blue-600 ho XBS |
| 2025 | FCCC | fccc/xcm/2025/" class="text-blue-600 hover:underline">XCM |
| 2025 | 2025FCCC | xcp/2025/" class="xcp/2025/" class="text-blue-600 hover:underline">XCP |
| 2025 | FCCC | /xcr/2025/" class="text2025/" class="text-blue-600XCR XCR |
| 2025 | freightliner/108sd/2025/" class="text2025/" class="text-blue-600 hove 108SD | |
| FREIGHTLINER | freightliner/114sd/2025/" class="text2025/" class="text-blue-600114SD | |
| 2025 |
freightliner/business-class-m2/2025/" class="text2025/" class="text-blue-600 hover:underline" |
|
| 2025 | FREIGHTLINER | CASCADIA |
| 2025 | WESTERN STAR | 47X |
| 2025 | WESTERN STAR | 49X |
| 2025 | WESTERN STAR | 57X |
| 2026 | FCCC | MT45G |
| 2026 | FCCC | MT50E |
| 2026 | FCCC | MT55 |
| 2026 | FCCC | fccc/mt55g/2026/" class="text-blue-600 hover:underline">MT55G |
| 2026 | FCCC | XCM |
| 2026 | FCCC | XCP |
| 2026 | FREIGHTLINER | 108SD |
| 2026 | FREIGHTLINER | 114SD |
| 2026 | FREIGHTLINER | BUSINESS CLASS M2 |
| 2026 | FREIGHTLINER | CASCADIA |
| 2026 | FREIGHTLINER | CASCADIA FIFTH GEN |
| 2026 | WESTERN STAR | 47X |
| 2026 | WESTERN STAR | 49X |
Check your vehicle: Visit NHTSA.gov and enter your VIN to see if your specific vehicle is affected.