Recall 25V603000
STEERING:LINKAGES:TIE ROD ASSEMBLY
Report Date
20250911
Component
STEERING:LINKAGES:TIE ROD ASSEMBLY
Affected Vehicles
<23 models
Defect Description
Safety Consequence
Remedy
Affected Vehicles
| Year | Make | Model | fccc/mt55g/2024/" class="text-blue-6/" class="text-blue-MT55G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| freightliner/business-class-m2/2024/" class="text-blue-6/" class="text-blue-BUSINESS CLASS M2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| western-star/47x/2024/" class="text-blue-6/" class="text-blue-47X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MT45G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | FCCC | MT55G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | FCCC | S2RV 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | FREIGHTLINER | 114SD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | FREIGHTLINER | BUSINESS CLASS M2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | FREIGHTLINER | CASCADIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | WESTERN STAR | 47X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | WESTERN STAR | 49X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | FCCC | MT45G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | FCCC | MT55G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | FCCC | S2C 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | FCCC | S2RV 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | FREIGHTLINER | 108SD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | FREIGHTLINER | 114SD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | FREIGHTLINER | BUSINESS CLASS M2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | FREIGHTLINER | CASCADIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | FREIGHTLINER | E-CASCADIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | THOMAS BUILT BUSES | SAF-T-LINER C2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | WESTERN STAR | 47X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | WESTERN STAR | 49X |
Check your vehicle: Visit NHTSA.gov and enter your VIN to see if your specific vehicle is affected.