Recall 25V900000
BACK OVER PREVENTION: SENSING SYSTEM: CAMERA
Defect Description
Volkswagen Group of America, Inc. (Audi) is recalling certain 2019-2026 vehicles. Please see the recall report for a complete list of models. A software error may prevent the rearview camera image from displaying as intended. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 111, "Rear Visibility."
Safety Consequence
A rearview image that does not display reduces the driver's view behind the vehicle, increasing the risk of a crash.
Remedy
Dealers will update the software, free of charge. Owner notification letters are expected to be mailed February 17, 2026. Owners may contact Audi customer service at 1-800-253-2834. Audi's number for this recall is 90TV. Vehicle Identification Numbers (VINs) involved in this recall became searchable on NHTSA.gov on December 23, 2025.
Affected Vehicles
| Year | Make | Model |
|---|---|---|
| 2019 | AUDI | A6 |
| 2019 | AUDI | A7 |
| 2019 | AUDI | A8 |
| 2019 | AUDI | E-TRON |
| 2019 | AUDI | Q8 |
| 2020 | AUDI | A6 |
| 2020 | AUDI | A6 ALLROAD |
| 2020 | AUDI | A7 |
| 2020 | AUDI | A8 |
| 2020 | AUDI | E-TRON |
| 2020 | AUDI | E-TRON SPORTBACK |
| 2020 | AUDI | Q7 |
| 2020 | AUDI | Q8 |
| 2020 | AUDI | RS Q8 |
| 2020 | AUDI | S6 |
| 2020 | AUDI | S7 |
| 2020 | AUDI | S8 |
| 2020 | AUDI | SQ7 |
| 2020 | AUDI | SQ8 |
| 2021 | AUDI | A6 |
| 2021 | AUDI | A6 ALLROAD |
| 2021 | AUDI | A7 |
| 2021 | AUDI | A8 |
| 2021 | AUDI | E-TRON |
| 2021 | AUDI | E-TRON SPORTBACK |
| 2021 | AUDI | Q7 |
| 2021 | AUDI | Q8 |
| 2021 | AUDI | RS 6 AVANT |
| 2021 | AUDI | RS 7 |
| 2021 | AUDI | RS Q8 |
| 2021 | AUDI | S6 |
| 2021 | AUDI | S7 |
| 2021 | AUDI | S8 |
| 2021 | AUDI | SQ7 |
| 2021 | AUDI | SQ8 |
| 2022 | AUDI | A6 |
| 2022 | AUDI | A6 ALLROAD |
| 2022 | AUDI | A7 |
| 2022 | AUDI | A8 |
| 2022 | AUDI | E-TRON |
| 2022 | AUDI | E-TRON GT |
| 2022 | AUDI | E-TRON SPORTBACK |
| 2022 | AUDI | Q7 |
| 2022 | AUDI | Q8 |
| 2022 | AUDI | RS 6 AVANT |
| 2022 | AUDI | RS 7 |
| 2022 | AUDI | RS E-TRON GT |
| 2022 | AUDI | RS Q8 |
| 2022 | AUDI | S6 |
| 2022 | AUDI | S7 |
| 2022 | AUDI | S8 |
| 2022 | AUDI | SQ7 |
| 2022 | AUDI | SQ8 |
| 2023 | AUDI | A6 |
| 2023 | AUDI | A6 ALLROAD |
| 2023 | AUDI | A7 |
| 2023 | AUDI | A8 |
| 2023 | AUDI | E-TRON |
| 2023 | AUDI | E-TRON GT |
| 2023 | AUDI | E-TRON SPORTBACK |
| 2023 | AUDI | Q7 |
| 2023 | AUDI | Q8 |
| 2023 | AUDI | RS 6 AVANT |
| 2023 | AUDI | RS 7 |
| 2023 | AUDI | RS E-TRON GT |
| 2023 | AUDI | RS Q8 |
| 2023 | AUDI | S6 |
| 2023 | AUDI | S7 |
| 2023 | AUDI | S8 |
| 2023 | AUDI | SQ7 |
| 2023 | AUDI | SQ8 |
| 2024 | AUDI | A6 |
| 2024 | AUDI | A6 ALLROAD |
| 2024 | AUDI | A7 |
| 2024 | AUDI | A8 |
| 2024 | AUDI | E-TRON |
| 2024 | AUDI | E-TRON GT |
| 2024 | AUDI | E-TRON SPORTBACK |
| 2024 | AUDI | Q7 |
| 2024 | AUDI | Q8 |
| 2024 | AUDI | RS 6 AVANT |
| 2024 | AUDI | RS 7 |
| 2024 | AUDI | RS E-TRON GT |
| 2024 | AUDI | RS Q8 |
| 2024 | AUDI | S6 |
| 2024 | AUDI | S7 |
| 2024 | AUDI | S8 |
| 2024 | AUDI | SQ7 |
| 2024 | AUDI | SQ8 |
| 2025 | AUDI | A6 |
| 2025 | AUDI | A6 ALLROAD |
| 2025 | AUDI | A7 |
| 2025 | AUDI | A8 |
| 2025 | AUDI | E-TRON GT |
| 2025 | AUDI | Q7 |
| 2025 | AUDI | Q8 |
| 2025 | AUDI | RS 6 AVANT |
| 2025 | AUDI | RS 7 |
| 2025 | AUDI | RS E-TRON GT |
| 2025 | AUDI | RS Q8 |
| 2025 | AUDI | S6 |
| 2025 | AUDI | S7 |
| 2025 | AUDI | S8 |
| 2025 | AUDI | SQ7 |
| 2025 | AUDI | SQ8 |
| 2026 | AUDI | A6 ALLROAD |
| 2026 | AUDI | A8 |
| 2026 | AUDI | E-TRON GT |
| 2026 | AUDI | Q7 |
| 2026 | AUDI | Q8 |
| 2026 | AUDI | RS 6 AVANT |
| 2026 | AUDI | RS 7 |
| 2026 | AUDI | RS E-TRON GT |
| 2026 | AUDI | RS Q8 |
| 2026 | AUDI | S8 |
| 2026 | AUDI | SQ7 |
| 2026 | AUDI | SQ8 |
Check your vehicle: Visit NHTSA.gov and enter your VIN to see if your specific vehicle is affected.