STARCRAFT Problems & Recalls

103 complaints across 80 models

103
Total Complaints
468
Total Recalls
80
Models
0
Reported Deaths

Complaints Over Time

All STARCRAFT Models

Model Complaints Recalls Worst Year Best Year
AUTUMN RIDGE 14 26 2012 2015
STARCRAFT 10 4 1996 1974
ALLSTAR 5 43 2005 2008
ARUBA 4 0 2006 2003
HOMESTEAD 4 2 2006 2006
LAUNCH 4 11 2016 2019
21SSO 3 0 2004 2002
AR-ONE 3 16 2013 2013
ROADSTAR 3 0 2001 2000
TELLURIDE 3 5 2021 2021
TENT TRAILER 3 0 2002 2002
TRAVEL STAR 3 12 2004 2016
ALLSTAR XLT 2 0 2013 2013
ARUBA TAHITI 2 0 2005 2005
HOMESTEAD SETTLER 2 0 2005 2005
LEXION 2 3 2009 2009
STARFLYER 2 3 1997 1997
STARSTREAM 24QB 2 0 2008 2008
TRAVEL STAR EXP 2 4 2011 2011
TRAVEL TRAILER 2 0 2002 2002
VENTURE 2 0 2000 2000
1701L 1 0 2002 2002
195CK 1 0 2004 2004
2108 1 0 2002 2002
215RB 1 0 2004 2004
21RB 1 0 2004 2004
21SB 1 0 2003 2003
23RBS 1 0 2003 2003
ANTIGUA TRAVEL TRAILERS 1 0 2006 2006
ARUBA FW 1 0 2005 2005
AUTUMN RIDGE AR-ONE 1 4 2011 2011
AUTUMN RIDGE OUTFITTER 1 11 2022 2022
CAMPING TRAILER 1 0 2003 2003
CENTENNIAL CT 1 0 2004 2004
COMET 1 13 2013 2013
FOLDING CAMPING TRAILER 1 0 2008 2008
GALAXY-6 1 0 1973 1973
GALAXY SWINGER 1 0 1974 1974
HOMESTEAD RANCHER 1 0 2005 2005
LAUNCH ULTRA LITE 1 16 2016 2016
LEISURE STAR 1 0 1997 1997
MOSSY OAK 1 5 2019 2019
SATELLITE 1 3 2018 2018
SOLSTICE 1 6 2015 2015
STARCRAFT ST 1 0 2006 2006
TOWABLE TRAILER 1 9 2010 2010
TRAVELSTAR 21UB 1 0 2000 2000
16BH AR-ONE 0 1 2014 -
16RB 0 1 2015 -
ALL STAR 0 2 2010 -
ALLSTAR XL 0 10 2008 -
AR-ONE MAXX 0 6 2015 -
AUTUMN RIDGE SE 0 2 2010 -
AVALON 0 2 2018 -
CANDIDATE II 0 2 2017 -
CENTENNIAL 0 3 2010 -
COMET HARD SIDE 0 1 2016 -
ELF 0 5 2010 -
EMBLEM 0 2 2010 -
GPS 0 6 2019 -
GSL 0 1 2023 -
LAUNCH OUTFITTER 0 5 2018 -
LEXION S-LITE 0 2 2011 -
MOSSY OAK LITE 0 4 2019 -
MOSSY OAK ULTRA LITE 0 2 2020 -
PRODIGY 0 41 2010 -
PRODIGY BUS 0 2 2016 -
QUEST 0 43 2010 -
ROCK STAR 0 1 2010 -
SENATOR II 0 10 2007 -
STARLITE 0 36 2010 -
STARQUEST 0 30 2006 -
SUPER LITE 0 6 2021 -
SUPER LITE MAXX 0 1 2023 -
SUPER LITE MAXX TT 0 2 2022 -
TRAVEL STAR EXP SPORT 0 1 2011 -
TRAVEL STAR SPORT 0 2 2010 -
ULTRASTAR 0 20 2009 -
XLT 0 16 2007 -
XPRESS 0 4 2011 -