Common Problem Categories
Complaints by Model Year
All Model Years
| Year | Complaints | Recalls | Rating |
|---|---|---|---|
| 2025 | 250 | 1 | |
| 2024 | 106 | 1 | |
| 2023 | 134 | 2 | |
| 2022 | 144 | 1 | |
| 2021 | 344 | 1 | |
| 2020 | 690 | 3 | |
| 2019 | 1,000 | 6 | |
| 2018 | 2,010 | 8 | |
| 2017 | 402 | 3 | |
| 2016 | 488 | 2 | |
| 2015 | 714 | 1 | |
| 2014 | 1,258 | 3 | |
| 2013 | 750 | 2 | |
| 2012 | 1,602 | 2 | |
| 2011 | 1,542 | 5 | |
| 2010 | 1,524 | 8 | |
| 2009 | 3,208 | 9 | |
| 2008 | 2,270 | 6 | |
| 2007 | 7,324 | 7 | |
| 2006 | 784 | 4 | |
| 2005 | 1,800 | 4 | |
| 2004 | 1,596 | 1 | |
| 2003 | 1,890 | 0 | |
| 2002 | 2,366 | 0 | |
| 2001 | 712 | 0 | |
| 2000 | 1,146 | 0 | |
| 1999 | 1,322 | 0 | |
| 1998 | 1,502 | 0 | |
| 1997 | 1,370 | 0 | |
| 1996 | 1,134 | 0 | |
| 1995 | 746 | 0 | |
| 1994 | 728 | 0 | |
| 1993 | 668 | 0 | |
| 1992 | 1,292 | 0 | |
| 1991 | 372 | 0 | |
| 1990 | 320 | 1 | |
| 1989 | 276 | 1 | |
| 1988 | 176 | 1 | |
| 1987 | 140 | 0 | |
| 1986 | 70 | 0 | |
| 1985 | 38 | 0 | |
| 1984 | 20 | 0 | |
| 1983 | 12 | 0 |
Toyota Camry Years to Avoid
Avoid the 2007 model year, which saw a spike in complaints—particularly vehicle speed control. The 2006 and 2008 model years also experienced elevated complaint levels. While Toyota's overall reliability is excellent, these specific years may require more thorough pre-purchase inspections.
Best Toyota Camry Years
The 1983 model year stands out with significantly fewer reported complaints. Early production years often have fewer documented issues. Consider also the 1984 through 1985 model years if available, as they represent strong choices with lower complaint profiles.