Common Problem Categories
Complaints by Model Year
All Model Years
| Year | Complaints | Recalls | Rating |
|---|---|---|---|
| 2026 | 2 | 0 | |
| 2025 | 42 | 0 | |
| 2024 | 170 | 2 | |
| 2023 | 214 | 3 | |
| 2022 | 212 | 0 | |
| 2021 | 438 | 1 | |
| 2020 | 738 | 3 | |
| 2019 | 548 | 5 | |
| 2018 | 378 | 3 | |
| 2017 | 530 | 3 | |
| 2016 | 612 | 1 | |
| 2015 | 594 | 1 | |
| 2014 | 750 | 2 | |
| 2013 | 534 | 5 | |
| 2012 | 988 | 5 | |
| 2011 | 1,374 | 9 | |
| 2010 | 3,134 | 15 | |
| 2009 | 3,540 | 12 | |
| 2008 | 756 | 6 | |
| 2007 | 1,966 | 6 | |
| 2006 | 1,938 | 7 | |
| 2005 | 1,938 | 6 | |
| 2004 | 1,114 | 7 | |
| 2003 | 1,716 | 7 | |
| 2002 | 282 | 1 | |
| 2001 | 326 | 1 | |
| 2000 | 352 | 1 | |
| 1999 | 376 | 0 | |
| 1998 | 556 | 0 | |
| 1997 | 298 | 1 | |
| 1996 | 302 | 1 | |
| 1995 | 452 | 1 | |
| 1994 | 398 | 1 | |
| 1993 | 308 | 1 | |
| 1992 | 230 | 1 | |
| 1991 | 192 | 1 | |
| 1990 | 62 | 1 | |
| 1989 | 60 | 2 | |
| 1988 | 66 | 1 | |
| 1987 | 30 | 0 | |
| 1986 | 6 | 0 | |
| 1985 | 10 | 0 | |
| 1984 | 16 | 0 | |
| 1983 | 2 | 0 | |
| 1982 | 10 | 0 | |
| 1981 | 6 | 0 | |
| 1980 | 4 | 0 | |
| 1979 | 6 | 0 | |
| 1977 | 2 | 0 | |
| 1976 | 4 | 0 | |
| 1973 | 2 | 0 |
Toyota Corolla Years to Avoid
Avoid the 2009 model year, which saw a spike in complaints—particularly air bags. The 2008 and 2010 model years also experienced elevated complaint levels. While Toyota's overall reliability is excellent, these specific years may require more thorough pre-purchase inspections.
Best Toyota Corolla Years
The 1973 model year stands out with significantly fewer reported complaints. Early production years often have fewer documented issues. Consider also the 1974 through 1975 model years if available, as they represent strong choices with lower complaint profiles.