Complaints Over Time
All Volvo Models
| Model | Complaints | Recalls |
|---|---|---|
| XC90 | 4,196 | 64 |
| S60 | 3,302 | 81 |
| S80 | 2,636 | 45 |
| V70 | 2,354 | 27 |
| XC60 | 1,660 | 64 |
| S70 | 1,560 | 0 |
| 850 | 1,464 | 0 |
| S40 | 1,354 | 11 |
| V70XC | 1,042 | 0 |
| XC70 | 1,022 | 36 |
| 770 | 596 | 0 |
| VN610 | 522 | 0 |
| 960 | 518 | 0 |
| XC40 | 512 | 25 |
| C70 | 510 | 12 |
| VN770 | 484 | 0 |
| 740 | 398 | 0 |
| VNL64T | 386 | 0 |
| 240 | 372 | 0 |
| VNL | 362 | 135 |
| VN | 284 | 64 |
| 940 | 276 | 0 |
| VOLVO | 240 | 0 |
| VOLVO TRUCK | 208 | 0 |
| V40 | 188 | 0 |
| WIA | 182 | 0 |
| S90 | 170 | 28 |
| WIA64TES | 136 | 0 |
| V60 | 132 | 42 |
| 760 | 122 | 0 |
| C30 | 120 | 6 |
| V50 | 120 | 10 |
| EX90 | 118 | 3 |
| C40BEV | 108 | 12 |
| VN660 | 104 | 0 |
| C70 CONVERTIBLE | 92 | 0 |
| 660 | 86 | 0 |
| 780 | 78 | 0 |
| VNL770 | 78 | 0 |
| V90 | 76 | 12 |
| V60CC | 74 | 33 |
| V90CC | 62 | 19 |
| 854 | 56 | 0 |
| 855 | 42 | 0 |
| VHD | 40 | 112 |
| S40N | 38 | 1 |
| WIATES | 34 | 0 |
| WXR | 32 | 0 |
| 245 | 30 | 0 |
| CROSS COUNTRY | 28 | 0 |
| DL | 28 | 0 |
| VNM | 26 | 62 |
| WG | 20 | 0 |
| 244 | 18 | 0 |
| 965 | 18 | 0 |
| VNL (4) | 18 | 21 |
| XC90H | 18 | 0 |
| 700 | 16 | 0 |
| 745 | 16 | 0 |
| 964 | 14 | 0 |
| V70AWD | 14 | 0 |
| ACL | 12 | 0 |
| HEAVY TRUCK | 12 | 0 |
| 744 | 10 | 0 |
| VOLVO WHITE | 10 | 0 |
| X70 | 10 | 0 |
| EX30 | 8 | 1 |
| S60CC | 8 | 11 |
| WAH | 8 | 0 |
| XC60PHEV | 8 | 6 |
| 600 SERIES | 6 | 0 |
| 900 | 6 | 0 |
| EX40 | 6 | 4 |
| GL | 6 | 0 |
| VH | 6 | 0 |
| VNR | 6 | 36 |
| VT | 6 | 18 |
| WXLL | 6 | 0 |
| 420 | 4 | 0 |
| C70N | 4 | 0 |
| FE7 | 4 | 0 |
| S60I | 4 | 7 |
| TD365 | 4 | 0 |
| 200 | 2 | 0 |
| 242 | 2 | 0 |
| 244 DL | 2 | 0 |
| 700 SERIES | 2 | 0 |
| 944 | 2 | 0 |
| 945 | 2 | 0 |
| C90 | 2 | 0 |
| COTTRELL | 2 | 0 |
| GLE | 2 | 0 |
| no such model year C40 | 2 | 0 |
| S90PHEV | 2 | 2 |
| VNL430 | 2 | 0 |
| VNL630 | 2 | 0 |
| WCA | 2 | 0 |
| WCL | 2 | 0 |
| WHEB | 2 | 0 |
| WHL42T | 2 | 0 |
| WHTGM | 2 | 0 |
| WX | 2 | 0 |
| XC60MHEV | 2 | 2 |
| EC40 | 0 | 3 |
| S60L | 0 | 7 |
| S60PHEV | 0 | 4 |
| S80L | 0 | 7 |
| V60CCMHEV | 0 | 1 |
| V60PHEV | 0 | 3 |
| V90CCMHEV | 0 | 1 |
| VAH | 0 | 59 |
| VNR (4) | 0 | 3 |
| VNRE (ELECTRIC) | 0 | 27 |
| VNX | 0 | 9 |
| XC40BEV | 0 | 4 |
| XC90MHEV | 0 | 1 |
| XC90PHEV | 0 | 8 |
Volvo Models to Avoid
Certain Volvo models have accumulated disproportionate complaint counts that suggest systemic problems. Models from the 2000s through early 2010s tend to show higher failure rates, particularly with transmission and electrical systems. The S80 and V70 have experienced recurring issues with automatic transmissions that can result in expensive repairs or replacements. XC90 models from earlier generations have reported electrical gremlins and engine problems that persist beyond the warranty period. Buyers should scrutinize service history and pre-purchase inspections when considering older Volvo models, as repair costs can exceed $3,000 for major components.
Most Reliable Volvo Models
The XC90 and XC60 represent Volvo's more modern approach to reliability, with newer generations showing fewer complaint patterns than previous models. The S60 offers a better complaint-to-popularity ratio, suggesting it holds up reasonably well during ownership. These models benefit from more recent engineering updates and tend to have lower catastrophic failure rates compared to earlier Volvo lineups.
Frequently Asked Questions
Is Volvo reliable?
Volvo reliability is mixed and generation-dependent. With 29,004 complaints across the tracked models, Volvo sits in the middle range for reliability. Newer Volvo vehicles have improved significantly, but older models have documented recurring issues that can lead to substantial repair bills.
What Volvo models to avoid?
The S80 and V70 have high complaint counts and transmission problems that appear frequently. Earlier generation XC90 models show electrical system failures and engine issues. Pre-2010 Volvo vehicles generally have higher failure rates and should be purchased with caution unless thoroughly inspected.
Most reliable Volvo?
The XC60 and newer XC90 models have better reliability records than earlier Volvo generations. The S60 also performs reasonably well relative to its popularity. These models benefit from more modern engineering and show fewer complaint patterns in the data.
Common Volvo problems?
Automatic transmission failures are the most frequent complaint, particularly in S80 and V70 models. Electrical system gremlins, engine issues, and cooling system failures appear regularly across the lineup. Repair costs for these issues often exceed $2,000, making preventive maintenance and early diagnosis critical for Volvo owners.