Showing 25 of 1644 makes
Make Models Complaints Recalls
. 1 2 0
20TH CENTURY 1 22 0
3 TON UTILITY 1 4 0
4 GUYS 5 0 10
4 TON UTILITY 1 12 0
4-STAR 2 30 17
4-STAR TRAILER 7 50 0
4-STAR TRAILERS 4 28 3
5STARR 3 12 0
A&J VANS 2 16 1
A.C.E. 2 6 0
AASV 1 0 2
ABC 1 2 0
ABI 1 16 0
ABS REMORQUES 4 0 40
ABS-ACT-35 3-PT LWM 12 1 2 0
ACCUBUILT 2 28 0
ACD TRIDON 1 2 0
ACG 1 0 4
ACP 1 0 3
ACRO 1 8 0
ACTION AUTO BODY 1 2 0
ACURA 28 32,396 471
ADAM 1 0 3
ADKINS 5 0 20
ADVANCE ENGINEERED 1 0 2
ADVENTURE 4 12 1
ADVENTURER 1 0 4
AEBI-SCHMIDT 1 0 1
AERO 2 16 0
AERO CUB 1 2 0
AEROLITE 4 24 0
AEV 5 0 56
AFX 1 8 0
AGS 1 2 0
AI TRAILERS 1 4 0
AIR SUPPLY HOSES 1 4 0
AIRSTREAM 36 414 253
ALAMO GROUP 1 0 4
ALCOA 1 2 0
ALCOM 1 4 0
ALEXANDER DENNIS 1 0 4
ALEXIS FIRE EQUIPMENT 1 0 20
ALFA 14 158 0
ALFA ROMEO 10 1,296 106
ALINER 5 14 8
ALL 1 8 0
ALL IN ONE MOBILITY 1 10 2
ALLEGRO 3 24 0
ALLIANCE RV 5 56 30
ALLIED 1 2 0
ALLISON DIV 1 6 0
ALLOY 1 18 0
ALLURE 1 8 0
ALLVAC 1 0 4
ALTA 2 0 3
ALTEC 119 8 1,383
ALTEC HEARTLAND 3 0 6
ALTEC LLC 1 0 2
ALUM-LINE 1 2 0
ALUMA 5 32 1
ALUMA KLM 5 4 25
ALUMADUMP 1 0 1
ALUMINUM 3 20 0
ALUMINUM BODY 1 4 0
ALUMINUM TRAILER CO 1 14 0
AM GENERAL 5 156 0
AM TRAN CORP 1 2 0
AM-TRAN 1 2 0
AMERA-LITE 2 0 5
AMERALITE 3 0 5
AMEREX 1 2 0
AMERI-CAMP 1 4 0
AMERICAN COACH 8 56 63
AMERICAN FASTBACK 4 0 8
AMERICAN HAULER 7 10 11
AMERICAN HERITAGE 1 0 2
AMERICAN HERITAGE BRAND 1 2 0
AMERICAN INTERNATIONAL 2 12 0
AMERICAN IRONHORSE 10 152 0
AMERICAN LAFRANCE 2 16 2
AMERICAN MOTORS 3 20 0
AMERICAN TRADITION BRAND 1 2 0
AMERICAN VAN 3 32 0
AMERICAN WIRE WHEEL 2 20 0
AMERITRANS 17 6 76
AMERIVAN 1 120 3
AMO 1 0 1
AMTRAN 5 22 0
ANDERSON MFG 3 0 3
ANGELRIDE 1 4 0
APRILIA 42 256 39
APRILLA 2 8 1
ARBOC 7 8 59
ARBOC SPECIALTY VEHICLES 2 0 3
ARCIMOTO 5 6 98
ARCTIC CAT 3 6 0
ARCTIC FOX 6 10 16
ARGOSY 1 2 0
ARISING 3 16 6
ARISTOCRAT 1 2 0
ARROW MANUFACTURING 2 0 6
ARROWCRAFT 1 2 0
ARTIC CAT 1 2 0
ARTIC FOX 4 12 2
ASPEN 1 4 0
ASPEN TRAIL 1 2 3
ASTON MARTIN 20 116 209
ATC 27 0 109
ATC ARV 2 0 8
ATHEY 3 6 0
ATRO 1 2 0
AUDI 82 30,670 1,185
AUDIOVOX 2 8 0
AUGUSTA 1 0 4
AULTIMATE 1 0 8
AURORA 6 2 6
AUTO GRAPHICS 1 2 0
AUTO TRUCK 1 0 4
AUTOCAR 16 26 554
AUTOMATE 1 2 0
AUTOMATIC 2 10 0
AUTOMATIC EQUIPMENT 1 138 0
AVANTI 1 2 0
AVION 5 16 2
AXLE EQUIPMENT 1 88 0
AZ-TEX 1 4 0
AZURE DYNAMICS 1 0 3
B-W CUSTOM TRAILER 1 2 0
B.F.GOODRICH 1 8 0
BABY TREND 8 62 0
BABY TREND INC. 10 34 0
BABYARK LTD 1 4 0
BACK COUNTRY 1 0 5
BAD BOY 3 4 3
BAODIAO 2 12 0
BARRETT 2 2 2
BARTH 1 2 0
BASIC COMFORT 2 4 0
BATTISTI CUSTOMS 1 0 1
BATTLE MOTORS 1 72 4
BAY BRIDGE MFG 4 0 26
BBCHP 1 2 0
BCI 1 2 0
BEAM 1 6 0
BEAR TRAILER 1 2 0
BEAVER 4 106 0
BEAVER COACH 7 56 25
BELL 1 46 0
BELMONT TRAILER 2 0 3
BENSON 1 8 0
BENTLEY 17 126 120
BERING 3 16 0
BERKSHIRE 15 8 61
BEST 1 2 0
BETA 4 0 4
BFX FIRE APPARATUS 1 0 2
BIC 1 2 0
BIG BEAR CHOPPERS 4 16 0
BIG DOG 11 124 4
BIG TEX 69 34 118
BIG TOW 1 2 0
BIGDOG 10 126 2
BIGFOOT 6 8 5
BIGTEX 3 2 2
BILL HEARD 2 4 0
BINTELLI 1 2 0
BISON 11 32 36
BISON COACH 6 0 6
BLACK ROCK 1 0 1
BLACK SERIES CAMPERS 11 4 20
BLACK STONE 2 0 4
BLACK TIE 1 0 2
BLACKSERIES CAMPERS 3 8 0
BLOOMER 2 8 12
BLUE ARC 1 0 5
BLUE BIRD 44 936 1,004
BLUE RIBBON 1 0 5
BLUECAR 2 2 4
BMS 1 8 0
BMW 412 78,786 3,040
BOAT TRAILER 1 2 0
BOATMATE 1 8 0
BOATWHEELS 5 0 5
BOISE CASCADE 1 2 0
BOISE MOBILE EQUIPMENT 1 0 1
BOLLINGER MOTORS 1 0 1
BOLT CUSTOM TRUCKS 1 0 4
BOLTON MOTORCYCLE TRAILER 1 4 0
BOMBARDIER 1 2 0
BONTRAGER OUTDOORS 1 0 1
BOOM 1 8 0
BOREAS CAMPER 1 0 2
BOSS HOSS 1 6 0
BOUNDER 1 172 0
BOWLUS 4 2 12
BRAKE PARTS 2 6 0
BRAMMO 2 8 6
BRAUN 20 428 62
BRAUN AMBULANCES 19 0 233
BRAUNABILITY 2 24 16
BRAVO 3 2 3
BRAXTON CREEK 5 4 12
BRECKENRIDGE 11 0 92
BRENNER 5 2 8
BRI-MAR 2 4 0
BRIDGEMASTER V 1 0 3
BRIDGESTONE 1 10 0
BRIDGEVIEW 2 2 4
BRIGHTDROP 3 0 7
BRINKLEY RV 2 14 16
BRISTOL BAY 1 6 0
BRITAX 10 78 0
BRITISH 1 2 0
BRP 11 0 20
BRUNO 1 4 0
BUCHER 1 0 7
BUCKEYE 1 6 0
BUDD 1 4 0
BUELL 35 760 4
BUGATTI 8 0 47
BUICK 30 55,492 226
BULK TANK INTERNATIONAL 1 0 1
BURCH 1 0 1
BURKE 1 2 0
BUS INDUSTRIES 2 6 0
BUTLER 1 0 1
BWISE 5 0 13
BYD 10 0 40
C & C FORD 2 0 4
C&B 1 0 2
C&B QUALITY TRAILER WORKS 1 2 4
C&M 5 2 8
C.E. SMITH COMPANY 3 0 6
CADILLAC 43 41,092 390
CAGIVA 1 2 0
CAKE 2 0 9
CALIFORNIA 1 6 0
CAM 5 8 2
CAMBLI 1 0 2
CAMPAGNA 2 4 5
CAN-AM 17 1,848 64
CAPACITY 5 0 27
CAPRI CAMPER 1 0 1
CAR MATE 1 4 0
CARADO 2 10 18
CARDINAL 2 18 1
CARDINAL TOWABLES 1 10 0
CARGO CRAFT 3 6 8
CARGO EXPRESS 1 2 9
CARGO MATE 14 12 54
CARGO SOUTH 1 0 8
CARNAI 1 2 0
CARPENTER 5 294 0
CARRIAGE 13 140 74
CARRY-ON 7 26 11
CARRY-ON TRAILER 7 14 3
CARSON 2 6 8
CASITA 1 10 0
CATALINA 7 0 12
CATERPILLAR 4 10 9
CATTLE 1 2 0
CAVALIER 1 4 0
CBGT 1 0 1
CEDAR CREEK 6 46 2
CEMEN TECH 4 0 22
CENCORP 1 6 0
CENTURY 2 16 0
CFMOTO 7 76 5
CH TRAILERS 1 8 0
CHALET 5 2 40
CHALET TRUCK CAMPERS 3 0 6
CHAMPION 43 30 531
CHAMPION BUS 2 10 8
CHANCE 3 8 0
CHANGZHOU NANXIASHU 6 18 0
CHAPARRAL 1 8 0
CHARLES MACHINE 3 0 23
CHARLESTON 14 0 98
CHARMAC 3 2 10
CHEETAH 14 0 32
CHEROKEE 3 20 10
CHEVROLET 291 490,672 1,549
CHEVROLET TRUCK 1 374 0
CHG 3 10 10
CHICAGO SCOOTER COMPANY 1 0 2
CHICCO 1 50 0
CHINOOK 3 12 11
CHONGQING HUANSONG 1 166 0
CHRYSLER 59 132,046 334
CHTC BUS 2 0 6
CIMARRON 6 0 39
CIRCLE D 3 0 24
CIRCLE J 2 6 0
CIRCLE W 4 0 4
CJAY 13 0 94
CLARK 1 2 0
CLASS C MINI HOME 1 4 0
CLASSIC 2 4 0
CLASSIC CONVERSION 1 4 0
CLASSIC WELDING 1 6 0
CLEK 1 6 0
CLEMENT 1 4 0
CLEVELAND CYCLE 1 2 0
CLEVELAND CYCLEWERKS 1 6 0
CLIPPER TOWABLE 3 6 9
CLUB CAR 6 14 12
CM 1 0 1
CM TRAILERS 13 10 32
COACH & EQUIPMENT 3 0 39
COACH AND EQUIPMENT 8 12 139
COACH HOUSE 9 34 48
COACHMEN 80 1,172 580
COBRA 8 66 0
CODA 1 24 2
COLEMAN 20 124 4
COLLINS 40 20 374
COLLINS CORBEIL 9 0 9
COLLINS MID BUS 9 0 9
COLUMBIA 6 22 6
COMPRESSOR MOUNT KIT 2 8 0
COMPUCADDI 1 2 0
CON-TECH 1 0 3
CONCESSION NATION 1 0 2
CONFEDERATE 1 2 0
CONQUEST 1 2 0
CONTINENTAL CARGO 10 18 57
CONTINENTAL TRAILER 1 30 0
CONTRACT MANUFACTURER 5 2 4
CONVENTIONAL 1 6 0
COOPER 1 60 0
COOSE TRAILER 1 0 8
COPCO 1 2 0
CORBEIL 10 0 26
CORN PRO 2 4 3
CORNHUSKER 2 0 2
CORRECT CRAFT 1 2 0
COSCO 12 168 0
COTTRELL 22 8 61
COUNTRY CAMPERS 1 6 0
COUNTRY COACH 15 222 0
COVERED WAGON TRAILERS 2 10 8
COVINGTON 1 2 0
COWTOWN SLEEPERS 1 0 6
CRAFTSMEN 2 32 8
CRAGAR CLASSIC WHEEL 1 2 0
CRANE 5 2 65
CRANE CARRIER 5 0 12
CREATIVE MOBILE INTERIORS 3 0 9
CREEK SIDE 7 0 14
CRESTLINE COACH 3 0 7
CRITERION 1 6 0
CROSS COUNTRY 1 0 1
CROSSROADS 43 152 297
CROWN 2 10 0
CRUISE CAR 1 8 2
CRUISER 9 8 43
CRUISER RV 30 84 180
CRYSTEEL 1 0 4
CSC 1 0 2
CSI 1 0 4
CTW 6 0 8
CUMMINS 4 18 0
CUMMINS POWER GENERATION 1 0 16
CUSHMAN 4 4 10
CUSTOM AND COMMERCIAL 1 4 0
CUSTOM CAMPERS 1 8 6
CUSTOM DESIGNED 4 0 8
CUSTOM FIRE 9 2 89
CUSTOM TRAILERS 1 2 0
CUSTOM TRUCK 5 0 20
CUSTOM TRUCK & BODY WORKS 8 0 23
CYBEX 2 10 1
D AND A CUSTOM 1 2 0
D'ELEGANT 1 2 0
DABRYAN 2 2 8
DAEWOO 4 3,274 0
DAEWOO PUERTO RICO 3 536 0
DAIHATSU 2 30 3
DAIMLER 1 2 5
DAIMLERCHRYSLER 3 12 0
DAKOTA GRAIN 1 0 1
DAKOTA SIDE DUMP 1 0 1
DAMON 14 480 72
DANA 1 8 0
DARLEY 1 0 3
DATSUN 7 62 0
DEBRAAL COMPANY 1 4 0
DEI 1 2 0
DEJANA 5 0 20
DELCO 1 130 0
DELCO TRAILERS 5 8 12
DELTA 2 0 2
DEMERS 10 0 30
DEMERS AMBULANCES 6 0 18
DENALI 1 4 0
DENNIS EAGLE 3 0 71
DENZEL 1 2 0
DESERT FOX 2 2 9
DETAIL K2 1 2 0
DETROIT 1 2 0
DETROIT CHASSIS 1 10 0
DETROIT DIESEL 1 4 0
DEXTER 1 2 0
DIAMO 1 16 0
DIAMOND C TRAILERS 5 0 10
DIAMOND CARGO 1 8 0
DIAMOND COACH 7 12 59
DIAMOND COACH TRANSIT 1 0 1
DILLY 1 2 0
DISCOVER CANADA 1 0 1
DITCH WITCH 14 2 58
DJG 57 6 55
DODGE 137 296,946 707
DODGEN 4 26 22
DOEPKER 1 0 2
DOLPHIN 2 84 0
DOMETIC 1 2 0
DONGFANG 2 6 0
DOOSAN 1 0 3
DOOSAN PORTABLE POWER 2 0 21
DOREL 2 20 0
DORSEY 4 14 0
DOUBLE D 1 0 4
DOUBLE DUTY 1 2 0
DOUBLE K 3 0 25
DOUBLE R TRAILERS 1 4 5
DOUBLE TREE 6 16 53
DRAGON 1 2 0
DRAGSTER SUPPLY 1 10 0
DRAW-TITE 1 2 0
DRESSEN 2 0 16
DRIVE-MASTER 1 6 0
DRIVERGE 2 0 4
DRV 13 124 114
DUCATI 119 1,994 349
DUMP TRAILER 1 2 0
DUNLOP 2 274 0
DURUXX 1 0 2
DUTCH 1 56 0
DUTCHMAN 6 46 0
DUTCHMEN 61 420 409
DYNA HAULER 1 2 0
DYNAMAX 10 76 63
E BICK 1 2 0
E-ONE 27 10 459
E-RIDE 2 0 24
E-TON 7 2 22
E-Z-GO 1 0 4
EAGLE 9 4,338 0
EAGLE BUS CORPORATION 2 10 0
EAGLE INTERNATIONAL 1 4 0
EAGLE TRAILERS 1 2 0
EARTHBOUND 2 6 0
EARTHROAMER 1 2 2
EAST 7 0 21
EAST MANUFACTURING 11 6 29
EAST TEXAS 1 0 1
EAST TO WEST 8 30 53
EASYMILE 1 0 2
EATON 1 2 0
EBUS 1 8 0
EBY 7 4 15
ECHO TRAILER 1 2 0
ECLIPSE 4 74 10
EDDIE BAUER 2 52 0
EDGE TRAILERS 5 0 10
EFFER 2 0 2
EL DORADO 1 18 0
ELDORADO 31 18 484
ELDORADO MOBILITY 1 2 8
ELECTRAMECCANICA 3 4 6
ELECTRIC TRANSIT, INC. 1 2 0
ELEMENT 1 4 3
ELGIN 11 2 60
ELGIN SWEEPER 1 0 4
ELITE 5 4 24
ELITE TRAILER 1 2 0
ELKHART 8 0 73
ELKHART COACH 1 0 7
ELPERS 7 4 28
EMBER 3 0 7
EMERGENCY ONE 4 10 2
ENC 4 2 26
ENCORE 1 2 0
ENDERA 2 0 11
ENERGICA 1 6 0
ENGINEERING COOLING 1 20 0
ENTEGRA 29 322 573
ENTYRE 1 2 0
ESCAPE 12 24 36
ESCAPE RV 1 0 1
ESCORT BOAT TRAILER 1 4 0
ESTABLISHMENT 1 6 0
ESTABLISHMENT INDUSTRIES 1 2 0
ETI 2 0 11
ETNYRE 3 0 3
EUROPA 1 2 0
EVANS 2 0 3
EVELAND 1 2 3
EVENFLO 1 6 0
EVER-LITE 17 0 19
EVERGREEN 13 28 51
EVERYFIT-ALL4ONE 1 2 0
EVO-NTS TRAILER 1 2 0
EXCEL 5 0 22
EXCELLANCE 1 0 1
EXCELSIOR-HENDERSON 3 6 0
EXECUTIVE COACH 4 14 4
EXIDE CORPORATION 1 2 0
EXISS 2 16 8
EXISS/SOONER 1 0 5
EXOTIX 1 6 0
EXPLORER 2 28 0
EXPLORER VAN 3 44 0
EXPLORER VAN COMPANY 2 0 4
EXPRESS 1 0 2
EXTANG 1 2 0
EXTREME 17 6 17
EXTREME RV 3 16 0
EZ LOADER 18 70 12
FABFORM 6 4 18
FAIRMONT TAMPER 1 4 0
FAIRPLAY 1 2 2
FALCON 1 0 1
FARADAY FUTURE 1 0 1
FARBER 3 0 8
FARBER SPECIALTY 1 0 1
FBS 1 18 0
FCA 1 4 0
FCCC 35 56 683
FEATHERLITE 26 48 45
FEDERAL COACH 2 0 12
FELLING 4 4 16
FENCO 1 2 0
FERRARA 12 0 187
FERRARI 49 160 214
FIAT 5 3,734 63
FIELD VAN 1 6 4
FIFTH WHEEL 2 4 0
FIFTH WHEELS 3 10 0
FIRESTONE 4 206 0
FISHER 1 4 0
FISHER PRICE 1 34 0
FISKER 2 3,672 15
FIT 360 CONVERTIBLE CRS 1 4 0
FLAGSTAFF 1 4 4
FLAGSTAFF LITE WEIGHT TRA 1 2 0
FLEET WOOD 2 10 0
FLEETNECK 6 0 6
FLEETWOOD 108 4,816 366
FLEETWOOD ENTERPRISE 1 2 0
FLOAT-ON 1 8 0
FLOWMARK 1 0 1
FLXIBLE 1 20 0
FONTAINE 17 16 36
FORD 223 741,356 3,269
FORD 550 2 0 2
FORD CHASSIS/WINNEBAGO 1 2 1
FORD HY-RAIL 5 34 0
FOREST RIVER 157 4,454 1,719
FOREST RIVER BUS 25 0 68
FORETRAVEL 14 14 200
FORTIN 1 2 0
FOUNDATION AMBULANCE 2 0 4
FOUR DEGREE 2 0 8
FOUR SEASONS 1 2 0
FOUR WHEEL 1 2 0
FOUR WHEEL & SIX-PAC 1 4 8
FOUR WINDS 28 470 104
FOUR WINDS INTERNATIONAL 5 20 3
FOUR WINNS 1 6 0
FOURWINDS 1 2 0
FOUTS BROS. 3 0 6
FOX 1 2 0
FOX CREEK 1 0 2
FOX FACTORY 4 0 12
FOX MOUNTAIN 3 2 6
FR CONVERSIONS 1 0 2
FR3 1 0 1
FRACTAL 1 4 0
FRANKLIN 1 2 0
FRAZER 5 0 10
FREE SPIRIT 3 0 10
FREEDOM SPIRIT 1 4 0
FREEDOM TRAILERS 1 12 0
FREIGHTLINER 95 2,996 1,886
FREIGHTLINER CUSTOM CHASS 6 28 12
FREUHAUF 1 2 0
FRONTIER 1 4 0
FRONTIER RV 1 6 0
FRONTLINE 6 0 20
FRONTLINE COMMUNICATIONS 1 0 5
FRUEHAUF 3 36 3
FUN FINDER 1 8 0
FUSO 1 0 1
FUTURA 1 0 3
GARDEN STATE 1 0 1
GASGAS 2 0 4
GATOR MADE 1 6 0
GEM 17 88 110
GENERAL 3 62 0
GENERAL COACH 6 4 7
GENERAL ENGINE 3 46 0
GENERAL RV 1 4 0
GENERAL TIRE 1 36 0
GENERAL TRAILER 1 2 0
GENESIS 9 2,120 108
GENESIS SUPREME 5 18 5
GENIE 5 8 26
GENUINE SCOOTER 6 28 5
GEO 5 4,816 9
GEORGETOWN 1 0 1
GEORGIA 1 4 0
GEORGIAN BAY 2 0 4
GEORGIE BOY 12 274 22
GERRY 2 4 0
GIL MAR 1 6 0
GILLIG 7 20 249
GIRARDIN 6 26 50
GLACIER 1 0 1
GLADIATOR 1 2 0
GLAVAL 16 42 283
GLAVAL BUS 13 0 451
GLENDALE 2 14 0
GLOBAL ENVIRONMENTAL PROD 4 0 8
GLOBAL FACTORY PRODUCTS 1 12 0
GM 9 8 52
GMC 175 121,420 737
GODWIN 1 0 1
GOLD RUSH 1 2 0
GOODYEAR 2 444 0
GOOSENECK 2 8 1
GOSHEN 21 4 391
GOSHEN COACH 1 2 0
GRACO 10 124 0
GRAND DESIGN 11 1,724 162
GRAND JUNCTION 1 4 0
GRANVILLE 1 4 0
GREAT DANE 21 66 81
GREAT LAKES 12 0 55
GREATLAND 1 2 0
GRECH 4 4 16
GREENFIELD 3 2 3
GREENPOWER 2 8 0
GROTE 1 2 0
GRUMMAN 3 6 0
GUARDIAN 1 2 0
GULF 1 2 0
GULF STREAM 88 782 563
GULF TOYOTA 7 64 0
GULF TRAN 1 0 1
GUZZLER 1 0 5
H&H 7 2 12
H&H TRAILER 3 16 0
HACKNEY 3 2 9
HAPPIER CAMPER 1 2 0
HARBORVIEW 1 0 3
HARDEEBILT 1 2 0
HARLEY MURRAY 1 2 0
HARLEY-DAVIDSON 259 8,104 475
HARLEY-DAVIDSON/LIVEWIRE 1 0 1
HARMONY 1 12 0
HARNEY 2 30 0
HART 5 10 32
HAUL-ABOUT 1 4 0
HAUL-MASTER 4 56 15
HAUL-RITE 5 0 5
HAULIN' 1 0 3
HAULMARK 13 76 23
HAULMARK IND 1 8 0
HAWK 3 8 0
HAYS 1 0 1
HCI 1 8 0
HD TRAILER 1 0 1
HEARTLAND 61 656 446
HEAT_COOL MOTOR 1 12 0
HEIL 16 4 79
HELIO 1 0 4
HELMS 1 2 0
HERCULES ENTERPRISES 1 0 1
HERITAGE 1 2 0
HI-BIRD 2 8 0
HI-TECH E.V.S. 2 0 10
HIGH ALTITUDE TRAILER 1 0 2
HIGHLAND RIDGE 1 0 1
HIGHLAND RIDGE FW 11 36 55
HIGHLAND RIDGE TT 19 18 84
HILLSBORO 1 0 1
HILO 2 6 0
HINO 49 64 359
HISUN 1 2 0
HITCH-HIKER 1 0 4
HITCHHIKER 4 12 10
HME 9 8 100
HME AHRENS-FOX 7 0 28
HOLIDAY HOUSE 4 20 15
HOLIDAY RAMBLER 54 1,336 315
HOLLAND HITCH 1 4 0
HOLMES ENTERPRISES 1 2 0
HOME AND PARK 5 72 0
HOMESTEADER 5 14 10
HOMETOWN TROLLEY 3 0 35
HONDA 221 233,740 1,702
HONEY 1 2 0
HONORBUILT 1 2 0
HORNET 1 4 0
HORTON 6 2 52
HORTON AMBULANCE 9 0 43
HOSE 1 8 0
HOST CAMPERS 6 2 32
HUDSON TRAILER 1 6 0
HULL PORTER 1 4 0
HUMMER 6 3,070 14
HURRICANE 2 10 0
HUSABERG 2 0 2
HUSQVARNA 20 306 61
HUTCHINSON 2 0 16
HY-LINE 3 0 5
HYDRAULIC DUMP 1 8 0
HYDRO FLAME 1 2 0
HYMER 4 2 28
HYOSUNG 7 78 0
HYPERLITE 1 2 0
HYUNDAI 57 143,614 641
HYUNDAI CARIBBEAN 2 8 0
HYUNDAI TRANSLEAD 17 10 48
IC 17 92 61
IC BUS 29 132 686
ICE CASTLE 2 2 1
ICEBEAR 3 14 0
ICON EV 2 10 0
IMT 2 0 7
INDEPENDENCE 1 34 0
INDEPENDENCE TRAIL TRAILE 2 0 6
INDEPENDENT MOBILITY 2 8 0
INDIAN 59 694 329
INDIANA 1 6 0
INDICOM 1 2 0
INEOS 1 52 4
INFINITI 43 18,958 339
INLAND EMPIRE TRAILERS 9 0 9
INNOVATIVE 1 2 0
INNOVATIVE SPECIALTIES 1 2 0
INNOVATIVE TRAILER DESIGN 1 0 1
INSPIRE 2 0 2
INTECH 1 10 1
INTEGRATED TOWER SYSTEMS 1 0 12
INTERCONTINENTAL TRUCK 1 0 4
INTERNATIONAL 91 748 1,175
INTERNATIONAL HARVESTER 36 624 0
INTERNATIONAL MOTORS 4 8 12
INTERSTATE 6 14 2
INTERSTATE WEST 1 2 0
INTRIGUE 1 6 0
IRONBULL 2 8 0
ISUZU 45 11,260 331
ITASCA 28 594 427
ITASCO 1 0 1
ITI TRAILERS 1 0 1
IVECO 1 2 0
J&J TRUCK BODIES 1 0 2
JACKSON MFG 1 0 8
JACOBS 1 4 0
JACOBSEN 1 8 0
JAG MOBILE SOLUTIONS 2 0 11
JAGUAR 34 7,052 181
JAYCO 100 1,606 816
JAYCO CAMPING TRAILER 2 0 4
JAYCO CLASS A MOTORHOME 1 2 0
JAYCO CLASS C MOTORHOME 1 2 0
JAYCO FIFTH WHEEL 8 66 31
JAYCO TRAVEL TRAILER 12 78 24
JAYCO TRAVEL TRAILERS 1 0 1
JC PENNEY 1 4 0
JEEP 40 239,218 642
JERR-DAN 5 2 21
JET CO 2 0 5
JET COMPANY 1 0 1
JL TANK 1 2 0
JOHN DEERE 3 12 0
JOHN EVANS 3 0 5
JOHNNY PAG 2 6 0
JOHNSTON 6 0 50
JOMAC 3 0 15
JOYSON SAFETY SYSTEMS 1 2 0
JUMPING JACK 1 0 2
JUPITER 1 2 0
JUST TRAILERS 1 2 0
K-Z 8 42 12
K.Z. INC 1 16 0
KALMAR 2 0 39
KALYN 6 0 6
KANDI COCO 2 0 4
KARAVAN 12 66 2
KARMA 4 0 13
KAUFMAN 11 24 24
KAUFMAN TRAILERS 1 4 0
KAWASAKI 263 2,784 166
KELLY SPRINGFIELD 1 16 0
KELSEY HAYES 1 8 0
KENDON 2 22 0
KENTUCKY TRAILER 3 2 29
KENWORTH 43 760 1,308
KEYFIT 35 ZIP CLEARTEX 1 2 0
KEYSTONE 71 2,210 911
KEYSTONE COACHWORKS 1 0 2
KIA 41 115,156 582
KIDRON 2 0 23
KIDSEMBRACE 1 4 0
KIEFER 1 0 1
KIEFER BUILT 1 4 0
KIMBLE 1 0 1
KING OF THE ROAD 6 36 50
KINGMOR 3 0 26
KINGSTON 9 0 72
KIOTI 1 4 0
KIT 2 6 0
KIT RV 1 4 0
KL MANUFACTURING 1 2 0
KME 45 46 550
KNAPHEIDE 7 4 7
KODIAK 3 10 0
KOENIGSEGG 1 0 1
KOLCRAFT 2 12 0
KOMFORT 9 26 0
KOMPACT KAMP 1 4 34
KOVACH MOBILE EQUIPMENT 1 4 0
KRYSTAL 2 2 10
KTM 59 748 94
KUSTOM 1 2 0
KWIK 1 0 4
KY 1 2 1
KYMCO 8 52 8
KZ-RV 7 2 13
KZRV 62 188 557
L'AIR CAMPER 4 0 12
LA BOIT 1 0 1
LABRIE 4 0 9
LACROSSE TOWABLE 1 4 0
LAFORZA 1 2 0
LAG 1 2 0
LAKOTA 14 14 69
LAMAZE 1 10 0
LAMBORGHINI 18 38 106
LANCE 29 98 40
LANCE CAMPER 3 32 6
LAND ROVER 24 11,428 339
LANDAU 1 2 0
LARK 2 22 0
LAVERDA 1 2 0
LAZY DAZE 9 10 48
LBCE 1 0 1
LDJ 1 0 2
LDV 1 0 2
LDV, INC. 2 0 9
LEADER 1 0 1
LEGACY EQUIPMENT 5 0 20
LEGEND MANUFACTURING 2 0 2
LEGENDARY MOTORCARS 1 6 0
LEISURE 1 2 0
LEISURE TRAVEL VAN 1 6 0
LEXUS 98 29,518 646
LGS INDUSTRIES 7 4 41
LIBERO 1 0 3
LIBERTY 2 4 1
LIEBHERR 1 2 0
LIFELINE 3 0 10
LIFETIME 2 4 0
LIFT-U 1 2 0
LIFTMOORE 1 0 6
LIGHTNING EMOTORS 10 6 20
LINCOLN 29 36,322 584
LINHAI 1 8 0
LION 4 4 102
LITTLE GUY 2 6 0
LIVEWIRE 3 16 4
LIVIN LITE 7 32 14
LOAD MAX 2 8 2
LOAD RITE 10 54 4
LOAD TRAIL 8 28 7
LOADMASTER 1 0 1
LODAL 1 2 3
LODE KING 2 0 25
LODI 5 0 20
LOGAN 1 2 0
LOGAN COACH 4 6 1
LONE STAR HANDICAP VANS 1 0 2
LONESTAR 1 0 3
LONG 1 2 0
LONG CHIH 1 4 0
LONG TRAILER 1 4 0
LOOK 1 8 9
LORDSTOWN 1 0 3
LOTUS 8 276 26
LUCAS 1 4 0
LUCID 2 204 33
LUCON 1 0 2
LUFKIN 3 16 0
M-B 1 4 0
MAC 1 4 0
MAC LANDER 1 2 0
MAC TRAILERS 2 6 6
MACK 50 310 721
MACK TRUCKS INC. 1 2 0
MAGIC TILT 2 4 0
MAGNUM 2 4 0
MAHINDRA 2 8 4
MAINTAINER 5 0 20
MALIBU BOATS 1 0 6
MALLARD 5 42 0
MALONE AUTO RACKS 2 0 4
MAN 1 2 0
MAN CAVE 1 0 3
MANAC 10 4 29
MANITEX/PM 1 0 2
MARATHON 2 0 9
MARION 5 0 14
MARION BODY WORKS 5 0 8
MARK III 8 36 0
MARKET DIRECT CAMPERS 1 4 0
MARQUE 2 4 10
MASERATI 15 604 131
MASSEY 1 6 0
