All Vehicle Makes

Make Models Complaints Recalls
. 1 1 0
20TH CENTURY 1 11 0
3 TON UTILITY 1 2 0
4 GUYS 5 0 10
4 TON UTILITY 1 6 0
4-STAR 2 15 17
4-STAR TRAILER 7 25 0
4-STAR TRAILERS 4 14 3
5STARR 3 6 0
A&J VANS 2 8 1
A.C.E. 2 3 0
AASV 1 0 2
ABC 1 1 0
ABI 1 8 0
ABS REMORQUES 4 0 40
ABS-ACT-35 3-PT LWM 12 1 1 0
ACCUBUILT 2 14 0
ACD TRIDON 1 1 0
ACG 1 0 4
ACP 1 0 3
ACRO 1 4 0
ACTION AUTO BODY 1 1 0
ACURA 28 16,198 471
ADAM 1 0 3
ADKINS 5 0 20
ADVANCE ENGINEERED 1 0 2
ADVENTURE 4 6 1
ADVENTURER 1 0 4
AEBI-SCHMIDT 1 0 1
AERO 2 8 0
AERO CUB 1 1 0
AEROLITE 4 12 0
AEV 5 0 56
AFX 1 4 0
AGS 1 1 0
AI TRAILERS 1 2 0
AIR SUPPLY HOSES 1 2 0
AIRSTREAM 36 207 253
ALAMO GROUP 1 0 4
ALCOA 1 1 0
ALCOM 1 2 0
ALEXANDER DENNIS 1 0 4
ALEXIS FIRE EQUIPMENT 1 0 20
ALFA 14 79 0
ALFA ROMEO 10 648 106
ALINER 5 7 8
ALL 1 4 0
ALL IN ONE MOBILITY 1 5 2
ALLEGRO 3 12 0
ALLIANCE RV 5 28 30
ALLIED 1 1 0
ALLISON DIV 1 3 0
ALLOY 1 9 0
ALLURE 1 4 0
ALLVAC 1 0 4
ALTA 2 0 3
ALTEC 119 4 1,383
ALTEC HEARTLAND 3 0 6
ALTEC LLC 1 0 2
ALUM-LINE 1 1 0
ALUMA 5 16 1
ALUMA KLM 5 2 25
ALUMADUMP 1 0 1
ALUMINUM 3 10 0
ALUMINUM BODY 1 2 0
ALUMINUM TRAILER CO 1 7 0
AM GENERAL 5 78 0
AM TRAN CORP 1 1 0
AM-TRAN 1 1 0
AMERA-LITE 2 0 5
AMERALITE 3 0 5
AMEREX 1 1 0
AMERI-CAMP 1 2 0
AMERICAN COACH 8 28 63
AMERICAN FASTBACK 4 0 8
AMERICAN HAULER 7 5 11
AMERICAN HERITAGE 1 0 2
AMERICAN HERITAGE BRAND 1 1 0
AMERICAN INTERNATIONAL 2 6 0
AMERICAN IRONHORSE 10 76 0
AMERICAN LAFRANCE 2 8 2
AMERICAN MOTORS 3 10 0
AMERICAN TRADITION BRAND 1 1 0
AMERICAN VAN 3 16 0
AMERICAN WIRE WHEEL 2 10 0
AMERITRANS 17 3 76
AMERIVAN 1 60 3
AMO 1 0 1
AMTRAN 5 11 0
ANDERSON MFG 3 0 3
ANGELRIDE 1 2 0
APRILIA 42 128 39
APRILLA 2 4 1
ARBOC 7 4 59
ARBOC SPECIALTY VEHICLES 2 0 3
ARCIMOTO 5 3 98
ARCTIC CAT 3 3 0
ARCTIC FOX 6 5 16
ARGOSY 1 1 0
ARISING 3 8 6
ARISTOCRAT 1 1 0
ARROW MANUFACTURING 2 0 6
ARROWCRAFT 1 1 0
ARTIC CAT 1 1 0
ARTIC FOX 4 6 2
ASPEN 1 2 0
ASPEN TRAIL 1 1 3
ASTON MARTIN 20 58 209
ATC 27 0 109
ATC ARV 2 0 8
ATHEY 3 3 0
ATRO 1 1 0
AUDI 82 15,335 1,185
AUDIOVOX 2 4 0
AUGUSTA 1 0 4
AULTIMATE 1 0 8
AURORA 6 1 6
AUTO GRAPHICS 1 1 0
AUTO TRUCK 1 0 4
AUTOCAR 16 13 554
AUTOMATE 1 1 0
AUTOMATIC 2 5 0
AUTOMATIC EQUIPMENT 1 69 0
AVANTI 1 1 0
AVION 5 8 2
AXLE EQUIPMENT 1 44 0
AZ-TEX 1 2 0
AZURE DYNAMICS 1 0 3
B-W CUSTOM TRAILER 1 1 0
B.F.GOODRICH 1 4 0
BABY TREND 8 31 0
BABY TREND INC. 10 17 0
BABYARK LTD 1 2 0
BACK COUNTRY 1 0 5
BAD BOY 3 2 3
BAODIAO 2 6 0
BARRETT 2 1 2
BARTH 1 1 0
BASIC COMFORT 2 2 0
BATTISTI CUSTOMS 1 0 1
BATTLE MOTORS 1 36 4
BAY BRIDGE MFG 4 0 26
BBCHP 1 1 0
BCI 1 1 0
BEAM 1 3 0
BEAR TRAILER 1 1 0
BEAVER 4 53 0
BEAVER COACH 7 28 25
BELL 1 23 0
BELMONT TRAILER 2 0 3
BENSON 1 4 0
BENTLEY 17 63 120
BERING 3 8 0
BERKSHIRE 15 4 61
BEST 1 1 0
BETA 4 0 4
BFX FIRE APPARATUS 1 0 2
BIC 1 1 0
BIG BEAR CHOPPERS 4 8 0
BIG DOG 11 62 4
BIG TEX 69 17 118
BIG TOW 1 1 0
BIGDOG 10 63 2
BIGFOOT 6 4 5
BIGTEX 3 1 2
BILL HEARD 2 2 0
BINTELLI 1 1 0
BISON 11 16 36
BISON COACH 6 0 6
BLACK ROCK 1 0 1
BLACK SERIES CAMPERS 11 2 20
BLACK STONE 2 0 4
BLACK TIE 1 0 2
BLACKSERIES CAMPERS 3 4 0
BLOOMER 2 4 12
BLUE ARC 1 0 5
BLUE BIRD 44 468 1,004
BLUE RIBBON 1 0 5
BLUECAR 2 1 4
BMS 1 4 0
BMW 412 39,393 3,040
BOAT TRAILER 1 1 0
BOATMATE 1 4 0
BOATWHEELS 5 0 5
BOISE CASCADE 1 1 0
BOISE MOBILE EQUIPMENT 1 0 1
BOLLINGER MOTORS 1 0 1
BOLT CUSTOM TRUCKS 1 0 4
BOLTON MOTORCYCLE TRAILER 1 2 0
BOMBARDIER 1 1 0
BONTRAGER OUTDOORS 1 0 1
BOOM 1 4 0
BOREAS CAMPER 1 0 2
BOSS HOSS 1 3 0
BOUNDER 1 86 0
BOWLUS 4 1 12
BRAKE PARTS 2 3 0
BRAMMO 2 4 6
BRAUN 20 214 62
BRAUN AMBULANCES 19 0 233
BRAUNABILITY 2 12 16
BRAVO 3 1 3
BRAXTON CREEK 5 2 12
BRECKENRIDGE 11 0 92
BRENNER 5 1 8
BRI-MAR 2 2 0
BRIDGEMASTER V 1 0 3
BRIDGESTONE 1 5 0
BRIDGEVIEW 2 1 4
BRIGHTDROP 3 0 7
BRINKLEY RV 2 7 16
BRISTOL BAY 1 3 0
BRITAX 10 39 0
BRITISH 1 1 0
BRP 11 0 20
BRUNO 1 2 0
BUCHER 1 0 7
BUCKEYE 1 3 0
BUDD 1 2 0
BUELL 35 380 4
BUGATTI 8 0 47
BUICK 30 27,746 226
BULK TANK INTERNATIONAL 1 0 1
BURCH 1 0 1
BURKE 1 1 0
BUS INDUSTRIES 2 3 0
BUTLER 1 0 1
BWISE 5 0 13
BYD 10 0 40
C & C FORD 2 0 4
C&B 1 0 2
C&B QUALITY TRAILER WORKS 1 1 4
C&M 5 1 8
C.E. SMITH COMPANY 3 0 6
CADILLAC 43 20,546 390
CAGIVA 1 1 0
CAKE 2 0 9
CALIFORNIA 1 3 0
CAM 5 4 2
CAMBLI 1 0 2
CAMPAGNA 2 2 5
CAN-AM 17 924 64
CAPACITY 5 0 27
CAPRI CAMPER 1 0 1
CAR MATE 1 2 0
CARADO 2 5 18
CARDINAL 2 9 1
CARDINAL TOWABLES 1 5 0
CARGO CRAFT 3 3 8
CARGO EXPRESS 1 1 9
CARGO MATE 14 6 54
CARGO SOUTH 1 0 8
CARNAI 1 1 0
CARPENTER 5 147 0
CARRIAGE 13 70 74
CARRY-ON 7 13 11
CARRY-ON TRAILER 7 7 3
CARSON 2 3 8
CASITA 1 5 0
CATALINA 7 0 12
CATERPILLAR 4 5 9
CATTLE 1 1 0
CAVALIER 1 2 0
CBGT 1 0 1
CEDAR CREEK 6 23 2
CEMEN TECH 4 0 22
CENCORP 1 3 0
CENTURY 2 8 0
CFMOTO 7 38 5
CH TRAILERS 1 4 0
CHALET 5 1 40
CHALET TRUCK CAMPERS 3 0 6
CHAMPION 43 15 531
CHAMPION BUS 2 5 8
CHANCE 3 4 0
CHANGZHOU NANXIASHU 6 9 0
CHAPARRAL 1 4 0
CHARLES MACHINE 3 0 23
CHARLESTON 14 0 98
CHARMAC 3 1 10
CHEETAH 14 0 32
CHEROKEE 3 10 10
CHEVROLET 291 245,336 1,549
CHEVROLET TRUCK 1 187 0
CHG 3 5 10
CHICAGO SCOOTER COMPANY 1 0 2
CHICCO 1 25 0
CHINOOK 3 6 11
CHONGQING HUANSONG 1 83 0
CHRYSLER 59 66,023 334
CHTC BUS 2 0 6
CIMARRON 6 0 39
CIRCLE D 3 0 24
CIRCLE J 2 3 0
CIRCLE W 4 0 4
CJAY 13 0 94
CLARK 1 1 0
CLASS C MINI HOME 1 2 0
CLASSIC 2 2 0
CLASSIC CONVERSION 1 2 0
CLASSIC WELDING 1 3 0
CLEK 1 3 0
CLEMENT 1 2 0
CLEVELAND CYCLE 1 1 0
CLEVELAND CYCLEWERKS 1 3 0
CLIPPER TOWABLE 3 3 9
CLUB CAR 6 7 12
CM 1 0 1
CM TRAILERS 13 5 32
COACH & EQUIPMENT 3 0 39
COACH AND EQUIPMENT 8 6 139
COACH HOUSE 9 17 48
COACHMEN 80 586 580
COBRA 8 33 0
CODA 1 12 2
COLEMAN 20 62 4
COLLINS 40 10 374
COLLINS CORBEIL 9 0 9
COLLINS MID BUS 9 0 9
COLUMBIA 6 11 6
COMPRESSOR MOUNT KIT 2 4 0
COMPUCADDI 1 1 0
CON-TECH 1 0 3
CONCESSION NATION 1 0 2
CONFEDERATE 1 1 0
CONQUEST 1 1 0
CONTINENTAL CARGO 10 9 57
CONTINENTAL TRAILER 1 15 0
CONTRACT MANUFACTURER 5 1 4
CONVENTIONAL 1 3 0
COOPER 1 30 0
COOSE TRAILER 1 0 8
COPCO 1 1 0
CORBEIL 10 0 26
CORN PRO 2 2 3
CORNHUSKER 2 0 2
CORRECT CRAFT 1 1 0
COSCO 12 84 0
COTTRELL 22 4 61
COUNTRY CAMPERS 1 3 0
COUNTRY COACH 15 111 0
COVERED WAGON TRAILERS 2 5 8
COVINGTON 1 1 0
COWTOWN SLEEPERS 1 0 6
CRAFTSMEN 2 16 8
CRAGAR CLASSIC WHEEL 1 1 0
CRANE 5 1 65
CRANE CARRIER 5 0 12
CREATIVE MOBILE INTERIORS 3 0 9
CREEK SIDE 7 0 14
CRESTLINE COACH 3 0 7
CRITERION 1 3 0
CROSS COUNTRY 1 0 1
CROSSROADS 43 76 297
CROWN 2 5 0
CRUISE CAR 1 4 2
CRUISER 9 4 43
CRUISER RV 30 42 180
CRYSTEEL 1 0 4
CSC 1 0 2
CSI 1 0 4
CTW 6 0 8
CUMMINS 4 9 0
CUMMINS POWER GENERATION 1 0 16
CUSHMAN 4 2 10
CUSTOM AND COMMERCIAL 1 2 0
CUSTOM CAMPERS 1 4 6
CUSTOM DESIGNED 4 0 8
CUSTOM FIRE 9 1 89
CUSTOM TRAILERS 1 1 0
CUSTOM TRUCK 5 0 20
CUSTOM TRUCK & BODY WORKS 8 0 23
CYBEX 2 5 1
D AND A CUSTOM 1 1 0
D'ELEGANT 1 1 0
DABRYAN 2 1 8
DAEWOO 4 1,637 0
DAEWOO PUERTO RICO 3 268 0
DAIHATSU 2 15 3
DAIMLER 1 1 5
DAIMLERCHRYSLER 3 6 0
DAKOTA GRAIN 1 0 1
DAKOTA SIDE DUMP 1 0 1
DAMON 14 240 72
DANA 1 4 0
DARLEY 1 0 3
DATSUN 7 31 0
DEBRAAL COMPANY 1 2 0
DEI 1 1 0
DEJANA 5 0 20
DELCO 1 65 0
DELCO TRAILERS 5 4 12
DELTA 2 0 2
DEMERS 10 0 30
DEMERS AMBULANCES 6 0 18
DENALI 1 2 0
DENNIS EAGLE 3 0 71
DENZEL 1 1 0
DESERT FOX 2 1 9
DETAIL K2 1 1 0
DETROIT 1 1 0
DETROIT CHASSIS 1 5 0
DETROIT DIESEL 1 2 0
DEXTER 1 1 0
DIAMO 1 8 0
DIAMOND C TRAILERS 5 0 10
DIAMOND CARGO 1 4 0
DIAMOND COACH 7 6 59
DIAMOND COACH TRANSIT 1 0 1
DILLY 1 1 0
DISCOVER CANADA 1 0 1
DITCH WITCH 14 1 58
DJG 57 3 55
DODGE 137 148,473 707
DODGEN 4 13 22
DOEPKER 1 0 2
DOLPHIN 2 42 0
DOMETIC 1 1 0
DONGFANG 2 3 0
DOOSAN 1 0 3
DOOSAN PORTABLE POWER 2 0 21
DOREL 2 10 0
DORSEY 4 7 0
DOUBLE D 1 0 4
DOUBLE DUTY 1 1 0
DOUBLE K 3 0 25
DOUBLE R TRAILERS 1 2 5
DOUBLE TREE 6 8 53
DRAGON 1 1 0
DRAGSTER SUPPLY 1 5 0
DRAW-TITE 1 1 0
DRESSEN 2 0 16
DRIVE-MASTER 1 3 0
DRIVERGE 2 0 4
DRV 13 62 114
DUCATI 119 997 349
DUMP TRAILER 1 1 0
DUNLOP 2 137 0
DURUXX 1 0 2
DUTCH 1 28 0
DUTCHMAN 6 23 0
DUTCHMEN 61 210 409
DYNA HAULER 1 1 0
DYNAMAX 10 38 63
E BICK 1 1 0
E-ONE 27 5 459
E-RIDE 2 0 24
E-TON 7 1 22
E-Z-GO 1 0 4
EAGLE 9 2,169 0
EAGLE BUS CORPORATION 2 5 0
EAGLE INTERNATIONAL 1 2 0
EAGLE TRAILERS 1 1 0
EARTHBOUND 2 3 0
EARTHROAMER 1 1 2
EAST 7 0 21
EAST MANUFACTURING 11 3 29
EAST TEXAS 1 0 1
EAST TO WEST 8 15 53
EASYMILE 1 0 2
EATON 1 1 0
EBUS 1 4 0
EBY 7 2 15
ECHO TRAILER 1 1 0
ECLIPSE 4 37 10
EDDIE BAUER 2 26 0
EDGE TRAILERS 5 0 10
EFFER 2 0 2
EL DORADO 1 9 0
ELDORADO 31 9 484
ELDORADO MOBILITY 1 1 8
ELECTRAMECCANICA 3 2 6
ELECTRIC TRANSIT, INC. 1 1 0
ELEMENT 1 2 3
ELGIN 11 1 60
ELGIN SWEEPER 1 0 4
ELITE 5 2 24
ELITE TRAILER 1 1 0
ELKHART 8 0 73
ELKHART COACH 1 0 7
ELPERS 7 2 28
EMBER 3 0 7
EMERGENCY ONE 4 5 2
ENC 4 1 26
ENCORE 1 1 0
ENDERA 2 0 11
ENERGICA 1 3 0
ENGINEERING COOLING 1 10 0
ENTEGRA 29 161 573
ENTYRE 1 1 0
ESCAPE 12 12 36
ESCAPE RV 1 0 1
ESCORT BOAT TRAILER 1 2 0
ESTABLISHMENT 1 3 0
ESTABLISHMENT INDUSTRIES 1 1 0
ETI 2 0 11
ETNYRE 3 0 3
EUROPA 1 1 0
EVANS 2 0 3
EVELAND 1 1 3
EVENFLO 1 3 0
EVER-LITE 17 0 19
EVERGREEN 13 14 51
EVERYFIT-ALL4ONE 1 1 0
EVO-NTS TRAILER 1 1 0
EXCEL 5 0 22
EXCELLANCE 1 0 1
EXCELSIOR-HENDERSON 3 3 0
EXECUTIVE COACH 4 7 4
EXIDE CORPORATION 1 1 0
EXISS 2 8 8
EXISS/SOONER 1 0 5
EXOTIX 1 3 0
EXPLORER 2 14 0
EXPLORER VAN 3 22 0
EXPLORER VAN COMPANY 2 0 4
EXPRESS 1 0 2
EXTANG 1 1 0
EXTREME 17 3 17
EXTREME RV 3 8 0
EZ LOADER 18 35 12
FABFORM 6 2 18
FAIRMONT TAMPER 1 2 0
FAIRPLAY 1 1 2
FALCON 1 0 1
FARADAY FUTURE 1 0 1
FARBER 3 0 8
FARBER SPECIALTY 1 0 1
FBS 1 9 0
FCA 1 2 0
FCCC 35 28 683
FEATHERLITE 26 24 45
FEDERAL COACH 2 0 12
FELLING 4 2 16
FENCO 1 1 0
FERRARA 12 0 187
FERRARI 49 80 214
FIAT 5 1,867 63
FIELD VAN 1 3 4
FIFTH WHEEL 2 2 0
FIFTH WHEELS 3 5 0
FIRESTONE 4 103 0
FISHER 1 2 0
FISHER PRICE 1 17 0
FISKER 2 1,836 15
FIT 360 CONVERTIBLE CRS 1 2 0
FLAGSTAFF 1 2 4
FLAGSTAFF LITE WEIGHT TRA 1 1 0
FLEET WOOD 2 5 0
FLEETNECK 6 0 6
FLEETWOOD 108 2,408 366
FLEETWOOD ENTERPRISE 1 1 0
FLOAT-ON 1 4 0
FLOWMARK 1 0 1
FLXIBLE 1 10 0
FONTAINE 17 8 36
FORD 223 370,678 3,269
FORD 550 2 0 2
FORD CHASSIS/WINNEBAGO 1 1 1
FORD HY-RAIL 5 17 0
FOREST RIVER 157 2,227 1,719
FOREST RIVER BUS 25 0 68
FORETRAVEL 14 7 200
FORTIN 1 1 0
FOUNDATION AMBULANCE 2 0 4
FOUR DEGREE 2 0 8
FOUR SEASONS 1 1 0
FOUR WHEEL 1 1 0
FOUR WHEEL & SIX-PAC 1 2 8
FOUR WINDS 28 235 104
FOUR WINDS INTERNATIONAL 5 10 3
FOUR WINNS 1 3 0
FOURWINDS 1 1 0
FOUTS BROS. 3 0 6
FOX 1 1 0
FOX CREEK 1 0 2
FOX FACTORY 4 0 12
FOX MOUNTAIN 3 1 6
FR CONVERSIONS 1 0 2
FR3 1 0 1
FRACTAL 1 2 0
FRANKLIN 1 1 0
FRAZER 5 0 10
FREE SPIRIT 3 0 10
FREEDOM SPIRIT 1 2 0
FREEDOM TRAILERS 1 6 0
FREIGHTLINER 95 1,498 1,886
FREIGHTLINER CUSTOM CHASS 6 14 12
FREUHAUF 1 1 0
FRONTIER 1 2 0
FRONTIER RV 1 3 0
FRONTLINE 6 0 20
FRONTLINE COMMUNICATIONS 1 0 5
FRUEHAUF 3 18 3
FUN FINDER 1 4 0
FUSO 1 0 1
FUTURA 1 0 3
GARDEN STATE 1 0 1
GASGAS 2 0 4
GATOR MADE 1 3 0
GEM 17 44 110
GENERAL 3 31 0
GENERAL COACH 6 2 7
GENERAL ENGINE 3 23 0
GENERAL RV 1 2 0
GENERAL TIRE 1 18 0
GENERAL TRAILER 1 1 0
GENESIS 9 1,060 108
GENESIS SUPREME 5 9 5
GENIE 5 4 26
GENUINE SCOOTER 6 14 5
GEO 5 2,408 9
GEORGETOWN 1 0 1
GEORGIA 1 2 0
GEORGIAN BAY 2 0 4
GEORGIE BOY 12 137 22
GERRY 2 2 0
GIL MAR 1 3 0
GILLIG 7 10 249
GIRARDIN 6 13 50
GLACIER 1 0 1
GLADIATOR 1 1 0
GLAVAL 16 21 283
GLAVAL BUS 13 0 451
GLENDALE 2 7 0
GLOBAL ENVIRONMENTAL PROD 4 0 8
GLOBAL FACTORY PRODUCTS 1 6 0
GM 9 4 52
GMC 175 60,710 737
GODWIN 1 0 1
GOLD RUSH 1 1 0
GOODYEAR 2 222 0
GOOSENECK 2 4 1
GOSHEN 21 2 391
GOSHEN COACH 1 1 0
GRACO 10 62 0
GRAND DESIGN 11 862 162
GRAND JUNCTION 1 2 0
GRANVILLE 1 2 0
GREAT DANE 21 33 81
GREAT LAKES 12 0 55
GREATLAND 1 1 0
GRECH 4 2 16
GREENFIELD 3 1 3
GREENPOWER 2 4 0
GROTE 1 1 0
GRUMMAN 3 3 0
GUARDIAN 1 1 0
GULF 1 1 0
GULF STREAM 88 391 563
GULF TOYOTA 7 32 0
GULF TRAN 1 0 1
GUZZLER 1 0 5
H&H 7 1 12
H&H TRAILER 3 8 0
HACKNEY 3 1 9
HAPPIER CAMPER 1 1 0
HARBORVIEW 1 0 3
HARDEEBILT 1 1 0
HARLEY MURRAY 1 1 0
HARLEY-DAVIDSON 259 4,052 475
HARLEY-DAVIDSON/LIVEWIRE 1 0 1
HARMONY 1 6 0
HARNEY 2 15 0
HART 5 5 32
HAUL-ABOUT 1 2 0
HAUL-MASTER 4 28 15
HAUL-RITE 5 0 5
HAULIN' 1 0 3
HAULMARK 13 38 23
HAULMARK IND 1 4 0
HAWK 3 4 0
HAYS 1 0 1
HCI 1 4 0
HD TRAILER 1 0 1
HEARTLAND 61 328 446
HEAT_COOL MOTOR 1 6 0
HEIL 16 2 79
HELIO 1 0 4
HELMS 1 1 0
HERCULES ENTERPRISES 1 0 1
HERITAGE 1 1 0
HI-BIRD 2 4 0
HI-TECH E.V.S. 2 0 10
HIGH ALTITUDE TRAILER 1 0 2
HIGHLAND RIDGE 1 0 1
HIGHLAND RIDGE FW 11 18 55
HIGHLAND RIDGE TT 19 9 84
HILLSBORO 1 0 1
HILO 2 3 0
HINO 49 32 359
HISUN 1 1 0
HITCH-HIKER 1 0 4
HITCHHIKER 4 6 10
HME 9 4 100
HME AHRENS-FOX 7 0 28
HOLIDAY HOUSE 4 10 15
HOLIDAY RAMBLER 54 668 315
HOLLAND HITCH 1 2 0
HOLMES ENTERPRISES 1 1 0
HOME AND PARK 5 36 0
HOMESTEADER 5 7 10
HOMETOWN TROLLEY 3 0 35
HONDA 221 116,870 1,702
HONEY 1 1 0
HONORBUILT 1 1 0
HORNET 1 2 0
HORTON 6 1 52
HORTON AMBULANCE 9 0 43
HOSE 1 4 0
HOST CAMPERS 6 1 32
HUDSON TRAILER 1 3 0
HULL PORTER 1 2 0
HUMMER 6 1,535 14
HURRICANE 2 5 0
HUSABERG 2 0 2
HUSQVARNA 20 153 61
HUTCHINSON 2 0 16
HY-LINE 3 0 5
HYDRAULIC DUMP 1 4 0
HYDRO FLAME 1 1 0
HYMER 4 1 28
HYOSUNG 7 39 0
HYPERLITE 1 1 0
HYUNDAI 57 71,807 641
HYUNDAI CARIBBEAN 2 4 0
HYUNDAI TRANSLEAD 17 5 48
IC 17 46 61
IC BUS 29 66 686
ICE CASTLE 2 1 1
ICEBEAR 3 7 0
ICON EV 2 5 0
IMT 2 0 7
INDEPENDENCE 1 17 0
INDEPENDENCE TRAIL TRAILE 2 0 6
INDEPENDENT MOBILITY 2 4 0
INDIAN 59 347 329
INDIANA 1 3 0
INDICOM 1 1 0
INEOS 1 26 4
INFINITI 43 9,479 339
INLAND EMPIRE TRAILERS 9 0 9
INNOVATIVE 1 1 0
INNOVATIVE SPECIALTIES 1 1 0
INNOVATIVE TRAILER DESIGN 1 0 1
INSPIRE 2 0 2
INTECH 1 5 1
INTEGRATED TOWER SYSTEMS 1 0 12
INTERCONTINENTAL TRUCK 1 0 4
INTERNATIONAL 91 374 1,175
INTERNATIONAL HARVESTER 36 312 0
INTERNATIONAL MOTORS 4 4 12
INTERSTATE 6 7 2
INTERSTATE WEST 1 1 0
INTRIGUE 1 3 0
IRONBULL 2 4 0
ISUZU 45 5,630 331
ITASCA 28 297 427
ITASCO 1 0 1
ITI TRAILERS 1 0 1
IVECO 1 1 0
J&J TRUCK BODIES 1 0 2
JACKSON MFG 1 0 8
JACOBS 1 2 0
JACOBSEN 1 4 0
JAG MOBILE SOLUTIONS 2 0 11
JAGUAR 34 3,526 181
JAYCO 100 803 816
JAYCO CAMPING TRAILER 2 0 4
JAYCO CLASS A MOTORHOME 1 1 0
JAYCO CLASS C MOTORHOME 1 1 0
JAYCO FIFTH WHEEL 8 33 31
JAYCO TRAVEL TRAILER 12 39 24
JAYCO TRAVEL TRAILERS 1 0 1
JC PENNEY 1 2 0
JEEP 40 119,609 642
JERR-DAN 5 1 21
JET CO 2 0 5
JET COMPANY 1 0 1
JL TANK 1 1 0
JOHN DEERE 3 6 0
JOHN EVANS 3 0 5
JOHNNY PAG 2 3 0
JOHNSTON 6 0 50
JOMAC 3 0 15
JOYSON SAFETY SYSTEMS 1 1 0
JUMPING JACK 1 0 2
JUPITER 1 1 0
JUST TRAILERS 1 1 0
K-Z 8 21 12
K.Z. INC 1 8 0
KALMAR 2 0 39
KALYN 6 0 6
KANDI COCO 2 0 4
KARAVAN 12 33 2
KARMA 4 0 13
KAUFMAN 11 12 24
KAUFMAN TRAILERS 1 2 0
KAWASAKI 263 1,392 166
KELLY SPRINGFIELD 1 8 0
KELSEY HAYES 1 4 0
KENDON 2 11 0
KENTUCKY TRAILER 3 1 29
KENWORTH 43 380 1,308
KEYFIT 35 ZIP CLEARTEX 1 1 0
KEYSTONE 71 1,105 911
KEYSTONE COACHWORKS 1 0 2
KIA 41 57,578 582
KIDRON 2 0 23
KIDSEMBRACE 1 2 0
KIEFER 1 0 1
KIEFER BUILT 1 2 0
KIMBLE 1 0 1
KING OF THE ROAD 6 18 50
KINGMOR 3 0 26
KINGSTON 9 0 72
KIOTI 1 2 0
KIT 2 3 0
KIT RV 1 2 0
KL MANUFACTURING 1 1 0
KME 45 23 550
KNAPHEIDE 7 2 7
KODIAK 3 5 0
KOENIGSEGG 1 0 1
KOLCRAFT 2 6 0
KOMFORT 9 13 0
KOMPACT KAMP 1 2 34
KOVACH MOBILE EQUIPMENT 1 2 0
KRYSTAL 2 1 10
KTM 59 374 94
KUSTOM 1 1 0
KWIK 1 0 4
KY 1 1 1
KYMCO 8 26 8
KZ-RV 7 1 13
KZRV 62 94 557
L'AIR CAMPER 4 0 12
LA BOIT 1 0 1
LABRIE 4 0 9
LACROSSE TOWABLE 1 2 0
LAFORZA 1 1 0
LAG 1 1 0
LAKOTA 14 7 69
LAMAZE 1 5 0
LAMBORGHINI 18 19 106
LANCE 29 49 40
LANCE CAMPER 3 16 6
LAND ROVER 24 5,714 339
LANDAU 1 1 0
LARK 2 11 0
LAVERDA 1 1 0
LAZY DAZE 9 5 48
LBCE 1 0 1
LDJ 1 0 2
LDV 1 0 2
LDV, INC. 2 0 9
LEADER 1 0 1
LEGACY EQUIPMENT 5 0 20
LEGEND MANUFACTURING 2 0 2
LEGENDARY MOTORCARS 1 3 0
LEISURE 1 1 0
LEISURE TRAVEL VAN 1 3 0
LEXUS 98 14,759 646
LGS INDUSTRIES 7 2 41
LIBERO 1 0 3
LIBERTY 2 2 1
LIEBHERR 1 1 0
LIFELINE 3 0 10
LIFETIME 2 2 0
LIFT-U 1 1 0
LIFTMOORE 1 0 6
LIGHTNING EMOTORS 10 3 20
LINCOLN 29 18,161 584
LINHAI 1 4 0
LION 4 2 102
LITTLE GUY 2 3 0
LIVEWIRE 3 8 4
LIVIN LITE 7 16 14
LOAD MAX 2 4 2
LOAD RITE 10 27 4
LOAD TRAIL 8 14 7
LOADMASTER 1 0 1
LODAL 1 1 3
LODE KING 2 0 25
LODI 5 0 20
LOGAN 1 1 0
LOGAN COACH 4 3 1
LONE STAR HANDICAP VANS 1 0 2
LONESTAR 1 0 3
LONG 1 1 0
LONG CHIH 1 2 0
LONG TRAILER 1 2 0
LOOK 1 4 9
LORDSTOWN 1 0 3
LOTUS 8 138 26
LUCAS 1 2 0
LUCID 2 102 33
LUCON 1 0 2
LUFKIN 3 8 0
M-B 1 2 0
MAC 1 2 0
MAC LANDER 1 1 0
MAC TRAILERS 2 3 6
MACK 50 155 721
MACK TRUCKS INC. 1 1 0
MAGIC TILT 2 2 0
MAGNUM 2 2 0
MAHINDRA 2 4 4
MAINTAINER 5 0 20
MALIBU BOATS 1 0 6
MALLARD 5 21 0
MALONE AUTO RACKS 2 0 4
MAN 1 1 0
MAN CAVE 1 0 3
MANAC 10 2 29
MANITEX/PM 1 0 2
MARATHON 2 0 9
MARION 5 0 14
MARION BODY WORKS 5 0 8
MARK III 8 18 0
MARKET DIRECT CAMPERS 1 2 0
MARQUE 2 2 10
MASERATI 15 302 131
MASSEY 1 3 0
MASTER LOCK 1 1 0
